Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
14/08/2017 - 20/08/2017 | 588 17 133 | 160 76 169 | 258 51 290 | 590 48 440 | 150 65 267 | 889 55 159 | 350 84 338 |
21/08/2017 - 27/08/2017 | 125 83 346 | 258 58 189 | 567 87 890 | 148 35 230 | 289 98 468 | 347 49 379 | 125 86 150 |
28/08/2017 - 03/09/2017 | 690 52 156 | 157 38 189 | 100 14 167 | 680 47 278 | 455 44 770 | 400 41 588 | 346 38 459 |
04/09/2017 - 10/09/2017 | 689 39 469 | 890 79 900 | 470 15 140 | 589 24 455 | 458 79 117 | 779 33 670 | 145 07 269 |
11/09/2017 - 17/09/2017 | 480 25 258 | 670 37 115 | 288 89 379 | 137 12 589 | 360 92 129 | 345 20 190 | 355 30 280 |
18/09/2017 - 24/09/2017 | 566 70 334 | 789 47 566 | 567 89 577 | 126 92 156 | 459 86 178 | 380 13 157 | 569 09 577 |
25/09/2017 - 01/10/2017 | 256 34 446 | 168 58 125 | 240 64 770 | 679 24 130 | 580 30 389 | 459 86 466 | 167 40 136 |
02/10/2017 - 08/10/2017 | 459 84 680 | 459 89 900 | 359 74 167 | 390 26 330 | 250 73 346 | 340 76 367 | 800 82 778 |
09/10/2017 - 15/10/2017 | 267 58 468 | 780 51 128 | 445 33 670 | 233 88 125 | 380 17 377 | 350 85 113 | 459 80 334 |
16/10/2017 - 22/10/2017 | 259 68 468 | 129 21 678 | 288 85 348 | 566 77 179 | 000 01 146 | 255 27 449 | 378 83 166 |
23/10/2017 - 29/10/2017 | 123 65 690 | 345 20 370 | 138 23 337 | 366 57 557 | 580 32 200 | 128 15 348 | 778 24 266 |
30/10/2017 - 05/11/2017 | 179 78 350 | 150 61 588 | 280 03 238 | 126 93 247 | 360 96 169 | 145 05 267 | 337 33 490 |
06/11/2017 - 12/11/2017 | 570 25 447 | 470 12 246 | 226 01 236 | 157 35 267 | 279 82 200 | 370 06 600 | 668 08 350 |
13/11/2017 - 19/11/2017 | 280 03 247 | 129 20 479 | 117 96 880 | 377 71 290 | 370 07 278 | 556 60 190 | 225 96 259 |
20/11/2017 - 26/11/2017 | 288 85 339 | 330 62 499 | 237 27 269 | 356 48 288 | 700 71 669 | 120 32 228 | 336 23 689 |
27/11/2017 - 03/12/2017 | 389 03 247 | 490 37 449 | 350 80 578 | 499 25 113 | 299 01 579 | 558 85 500 | 349 66 114 |
04/12/2017 - 10/12/2017 | 577 92 138 | 188 73 157 | 166 35 690 | 267 56 150 | 135 98 459 | 489 15 258 | 123 68 990 |
11/12/2017 - 17/12/2017 | 368 70 235 | 480 28 125 | 500 56 358 | 440 89 234 | 479 02 129 | 450 91 245 | 670 32 345 |
18/12/2017 - 24/12/2017 | 166 38 459 | 267 53 779 | 899 60 136 | 570 25 799 | 180 92 228 | 466 63 346 | 236 10 550 |
25/12/2017 - 31/12/2017 | 590 42 237 | 233 80 389 | 390 20 578 | 455 45 159 | 125 86 899 | 299 06 259 | 444 22 499 |
01/01/2018 - 07/01/2018 | 689 37 700 | 555 59 478 | 167 46 367 | 300 34 590 | 223 70 235 | 360 93 580 | 568 99 180 |
08/01/2018 - 14/01/2018 | 279 83 670 | 159 58 459 | 358 61 119 | 136 06 367 | 170 87 368 | 345 25 447 | 890 72 246 |
15/01/2018 - 21/01/2018 | 140 58 800 | 467 72 110 | 334 02 480 | 278 78 440 | 357 59 126 | 289 98 116 | 290 19 180 |
22/01/2018 - 28/01/2018 | 269 79 900 | 136 00 136 | 366 58 468 | 146 15 500 | *** ** *** | 889 54 770 | 127 01 399 |
29/01/2018 - 04/02/2018 | 255 26 178 | 380 19 126 | 347 43 148 | 233 80 145 | 160 77 250 | 446 40 370 | 257 47 458 |
05/02/2018 - 11/02/2018 | 247 33 788 | 229 32 570 | 278 70 578 | 880 62 660 | 159 57 115 | 256 38 224 | 600 66 178 |
12/02/2018 - 18/02/2018 | 348 56 448 | 350 82 147 | 234 97 124 | 880 61 560 | 450 98 125 | 445 30 299 | 248 46 457 |
19/02/2018 - 25/02/2018 | 268 60 677 | 390 20 460 | 699 41 678 | 125 85 140 | 156 25 159 | 299 02 110 | 340 70 118 |
26/02/2018 - 04/03/2018 | 266 43 157 | 290 10 145 | 169 60 127 | 178 63 247 | *** ** *** | 235 03 157 | 128 11 146 |
05/03/2018 - 11/03/2018 | 336 23 670 | 459 88 567 | 470 18 233 | 389 00 668 | 568 91 560 | 477 88 170 | 234 97 458 |
12/03/2018 - 18/03/2018 | 566 79 450 | 300 33 490 | 447 55 780 | 379 95 267 | 489 12 480 | 267 55 690 | 140 51 777 |
19/03/2018 - 25/03/2018 | 677 05 456 | 368 76 150 | 150 62 589 | 125 87 278 | 145 09 225 | 130 41 678 | 127 08 350 |
26/03/2018 - 01/04/2018 | 356 49 126 | 450 92 147 | 157 30 550 | 299 09 559 | 468 88 116 | 248 44 347 | 110 28 134 |
02/04/2018 - 08/04/2018 | 249 53 689 | 558 86 358 | 180 95 456 | 140 56 457 | 190 00 136 | 179 77 179 | 279 82 228 |
09/04/2018 - 15/04/2018 | 299 03 346 | 466 64 149 | 239 42 129 | 289 91 678 | 380 16 277 | 350 81 245 | 134 84 149 |
16/04/2018 - 22/04/2018 | 568 91 489 | 270 98 440 | 359 74 680 | 229 35 267 | 356 47 188 | 679 29 388 | 124 79 469 |
23/04/2018 - 29/04/2018 | 166 34 239 | 690 51 489 | 479 06 349 | 377 79 478 | 459 81 227 | 588 12 156 | 680 40 569 |
30/04/2018 - 06/05/2018 | 136 09 289 | 136 03 689 | 156 28 558 | 126 91 579 | 669 10 569 | 223 70 127 | 370 01 489 |
07/05/2018 - 13/05/2018 | 159 52 110 | 169 62 237 | 550 08 116 | 889 54 130 | 359 77 124 | 489 11 128 | 459 84 248 |
14/05/2018 - 20/05/2018 | 568 90 550 | 256 38 134 | 116 88 125 | 377 74 356 | 590 48 260 | 460 08 369 | 689 33 490 |
21/05/2018 - 27/05/2018 | 700 79 270 | 136 01 236 | 178 69 117 | 590 45 168 | 137 11 588 | 290 11 399 | 770 41 335 |
28/05/2018 - 03/06/2018 | 133 75 113 | 667 92 200 | 230 56 123 | 156 20 550 | 238 33 337 | 447 59 333 | 469 99 126 |
04/06/2018 - 10/06/2018 | 378 81 155 | 345 28 800 | 168 58 189 | 130 44 770 | 268 67 700 | 445 32 570 | 124 76 790 |
11/06/2018 - 17/06/2018 | 460 01 380 | 256 31 128 | 114 64 590 | 239 43 229 | 367 64 356 | 346 31 588 | 789 48 125 |
18/06/2018 - 24/06/2018 | 129 27 160 | 679 29 478 | 569 08 800 | 668 09 379 | 560 11 669 | 780 55 456 | 370 00 677 |
25/06/2018 - 01/07/2018 | 459 87 566 | 389 01 245 | 355 36 114 | 678 15 780 | 677 01 236 | 359 71 489 | 890 71 344 |
02/07/2018 - 08/07/2018 | 140 59 388 | 459 84 158 | 145 07 278 | 467 78 378 | 236 12 129 | 470 18 260 | 667 95 177 |
09/07/2018 - 15/07/2018 | 223 74 770 | 166 39 126 | 280 07 999 | 170 82 589 | 140 57 250 | 460 04 112 | 200 24 455 |
16/07/2018 - 22/07/2018 | 280 04 112 | 224 87 467 | 456 54 699 | 578 02 336 | 677 05 799 | 379 92 589 | 589 25 348 |
23/07/2018 - 29/07/2018 | 560 13 580 | 349 66 367 | 578 08 125 | 123 61 489 | 567 81 290 | 378 80 370 | 120 33 490 |
30/07/2018 - 05/08/2018 | 699 48 170 | 578 03 670 | 489 19 568 | 678 17 458 | 267 53 490 | 380 19 117 | 144 95 140 |
06/08/2018 - 12/08/2018 | 139 36 150 | 358 60 127 | 160 79 900 | 137 11 290 | 117 90 280 | 450 98 558 | 889 59 144 |
13/08/2018 - 19/08/2018 | 114 68 116 | 139 37 999 | *** ** *** | 300 36 169 | 479 00 299 | 378 80 668 | 150 63 157 |
20/08/2018 - 26/08/2018 | 112 43 229 | 358 60 334 | 900 99 469 | 146 19 667 | 368 76 268 | 115 74 680 | 188 76 899 |
27/08/2018 - 02/09/2018 | 133 79 289 | 446 45 258 | 389 02 679 | 156 20 190 | 270 90 235 | 227 14 446 | 128 10 389 |
03/09/2018 - 09/09/2018 | 133 75 122 | 144 91 128 | 148 35 456 | 569 05 780 | 580 32 570 | 447 55 348 | 669 10 488 |
10/09/2018 - 16/09/2018 | 245 18 134 | 127 07 133 | 225 93 139 | 478 90 136 | 167 42 480 | 135 94 590 | 166 30 479 |
17/09/2018 - 23/09/2018 | 267 53 229 | 158 45 267 | 489 18 459 | 890 79 289 | 149 40 190 | 127 00 668 | 359 77 467 |
24/09/2018 - 30/09/2018 | 230 51 560 | 288 82 570 | 339 53 148 | 560 14 356 | 166 33 689 | 124 77 250 | 468 89 469 |
01/10/2018 - 07/10/2018 | 480 29 568 | 258 50 190 | 190 00 136 | 490 37 700 | 889 50 127 | 138 20 190 | 157 38 279 |
08/10/2018 - 14/10/2018 | 248 43 599 | 350 88 189 | 378 84 789 | 134 80 280 | 700 70 479 | 458 71 344 | 470 13 689 |
15/10/2018 - 21/10/2018 | 120 34 590 | 679 22 570 | 678 12 336 | 238 32 345 | 167 49 289 | 500 51 100 | 489 11 137 |
22/10/2018 - 28/10/2018 | 460 02 147 | 445 39 360 | 579 19 450 | 245 19 270 | 166 35 357 | 788 39 225 | 780 57 115 |
29/10/2018 - 04/11/2018 | 677 03 120 | 145 08 125 | 589 22 129 | 127 07 160 | 299 06 367 | 200 28 800 | 380 19 270 |
05/11/2018 - 11/11/2018 | 137 16 457 | 359 70 389 | 777 14 158 | 147 26 169 | 180 96 114 | 249 59 126 | 239 40 569 |
12/11/2018 - 18/11/2018 | 578 03 580 | 128 10 578 | 488 03 120 | 448 63 256 | 168 55 140 | 138 28 369 | 123 61 335 |
19/11/2018 - 25/11/2018 | 370 01 137 | 488 03 247 | 260 87 368 | 349 61 137 | 555 58 233 | 567 85 168 | 125 84 239 |
26/11/2018 - 02/12/2018 | 346 34 130 | 140 52 255 | 100 15 348 | 680 47 269 | 160 70 550 | 288 89 559 | 677 04 699 |
03/12/2018 - 09/12/2018 | 259 62 237 | 459 83 139 | 134 80 190 | 257 44 248 | 290 13 148 | 489 19 360 | 690 58 459 |
10/12/2018 - 16/12/2018 | 567 81 380 | 236 10 118 | 279 80 299 | 200 26 150 | 112 41 137 | 188 73 346 | 147 29 469 |
17/12/2018 - 23/12/2018 | 578 07 449 | 369 80 280 | 357 52 200 | 380 17 340 | 360 97 700 | 345 21 380 | 559 99 270 |
24/12/2018 - 30/12/2018 | 556 68 468 | 269 79 469 | 890 79 478 | 259 66 899 | 569 00 127 | 358 67 160 | 150 67 449 |
31/12/2018 - 06/01/2019 | 111 30 370 | 238 36 277 | 479 04 680 | 156 20 334 | 359 70 118 | 227 19 135 | 177 51 119 |
07/01/2019 - 13/01/2019 | 179 77 368 | 799 58 279 | 227 14 167 | 248 40 677 | 239 43 256 | 450 94 356 | 124 71 399 |
14/01/2019 - 20/01/2019 | 270 99 270 | 249 50 460 | 690 56 114 | 278 72 679 | 468 82 480 | 990 82 138 | 126 90 280 |
21/01/2019 - 27/01/2019 | 360 97 340 | 770 49 360 | 780 59 469 | 689 36 790 | 380 12 156 | *** ** *** | 390 26 349 |
28/01/2019 - 03/02/2019 | 129 21 489 | 238 36 349 | 100 14 338 | 360 90 145 | 377 74 338 | 255 22 660 | 135 91 380 |
04/02/2019 - 10/02/2019 | 245 17 467 | 169 64 347 | 367 60 389 | 135 97 449 | 446 42 390 | 166 30 127 | 990 87 269 |
11/02/2019 - 17/02/2019 | 690 54 338 | 570 26 123 | 125 89 199 | 445 31 560 | 669 15 140 | 189 80 479 | 229 31 227 |
18/02/2019 - 24/02/2019 | 168 58 116 | 127 07 368 | 567 82 228 | 380 10 569 | 300 39 469 | 223 75 889 | 467 76 114 |
25/02/2019 - 03/03/2019 | 179 75 267 | 123 69 360 | 166 34 149 | 223 78 459 | 226 09 199 | 179 75 690 | 334 04 248 |
04/03/2019 - 10/03/2019 | 459 87 179 | 178 60 668 | 113 51 236 | 110 24 220 | 122 51 335 | 467 76 349 | 266 45 168 |
11/03/2019 - 17/03/2019 | 479 03 580 | 334 02 138 | 489 17 124 | 279 82 110 | 134 84 158 | 389 06 150 | 789 48 440 |
18/03/2019 - 24/03/2019 | 200 28 260 | 558 89 234 | 370 08 350 | *** ** *** | 133 78 260 | 389 00 136 | 377 70 190 |
25/03/2019 - 31/03/2019 | 170 86 268 | 128 19 144 | 258 55 168 | 680 41 146 | 138 26 169 | 244 01 470 | 350 87 377 |
01/04/2019 - 07/04/2019 | 339 50 389 | 149 41 489 | 249 52 246 | 125 80 460 | 899 60 488 | 347 40 578 | 570 29 126 |
08/04/2019 - 14/04/2019 | 389 08 369 | 679 26 358 | 448 62 200 | 146 11 128 | 129 24 590 | 124 70 479 | 169 61 137 |
15/04/2019 - 21/04/2019 | 558 82 138 | 126 93 670 | 147 24 400 | 578 03 256 | 679 24 590 | 778 22 129 | 236 11 245 |
22/04/2019 - 28/04/2019 | 358 61 489 | 125 81 119 | 279 85 168 | 135 92 390 | 133 74 347 | 156 22 660 | 800 89 135 |
29/04/2019 - 05/05/2019 | 469 97 223 | 300 31 245 | 480 27 458 | 367 66 259 | 358 61 560 | 225 96 349 | 568 95 366 |
06/05/2019 - 12/05/2019 | 467 73 346 | 250 77 124 | 569 00 389 | 799 56 899 | 118 02 778 | 336 20 370 | 168 52 390 |
13/05/2019 - 19/05/2019 | 470 14 248 | 247 34 789 | 128 12 499 | 300 32 138 | 247 36 466 | 245 10 235 | 489 18 567 |
20/05/2019 - 26/05/2019 | 689 32 228 | 570 22 156 | 137 15 249 | 378 82 156 | 123 60 488 | 460 08 440 | 700 77 368 |
27/05/2019 - 02/06/2019 | 469 99 478 | 249 56 330 | 449 70 370 | 489 10 190 | 580 31 245 | 579 19 234 | 358 61 399 |
03/06/2019 - 09/06/2019 | 569 06 899 | 125 83 689 | 890 70 145 | 578 04 167 | 190 09 234 | 110 24 257 | 150 62 228 |
10/06/2019 - 16/06/2019 | 356 44 167 | 560 18 224 | 350 85 177 | 467 76 349 | 227 11 137 | 344 15 258 | 118 04 257 |
17/06/2019 - 23/06/2019 | 169 60 136 | 146 19 568 | 169 65 249 | 349 62 138 | 780 54 158 | 347 44 699 | 233 85 168 |
24/06/2019 - 30/06/2019 | 344 18 288 | 567 89 900 | 247 34 590 | 120 30 145 | 190 01 155 | 358 66 114 | 334 07 458 |
01/07/2019 - 07/07/2019 | 469 90 668 | 559 95 168 | 229 34 680 | 149 42 138 | 690 59 225 | 567 85 249 | 135 99 559 |
08/07/2019 - 14/07/2019 | 199 93 229 | 100 13 157 | 269 70 280 | 690 52 129 | 570 25 799 | 256 38 134 | 266 41 560 |
15/07/2019 - 21/07/2019 | 990 84 789 | 350 81 290 | 479 01 588 | 557 79 478 | 479 00 226 | 500 59 388 | 223 71 380 |
22/07/2019 - 28/07/2019 | 236 12 679 | 679 20 578 | 279 89 270 | 334 03 779 | 250 75 366 | 135 97 179 | 467 71 777 |
29/07/2019 - 04/08/2019 | 224 88 125 | 500 54 158 | 124 72 228 | 139 32 570 | 388 99 144 | 600 69 270 | 688 21 579 |
05/08/2019 - 11/08/2019 | 100 19 379 | 157 30 479 | 577 93 120 | 128 11 560 | 770 48 378 | 778 20 389 | 127 03 166 |
12/08/2019 - 18/08/2019 | 170 83 490 | 890 78 260 | 378 82 345 | *** ** *** | 379 90 460 | 680 41 678 | 279 89 117 |
19/08/2019 - 25/08/2019 | 147 22 345 | 490 32 237 | 348 50 235 | 100 18 350 | 470 19 360 | 138 21 678 | 344 18 170 |
26/08/2019 - 01/09/2019 | 348 52 390 | 469 92 345 | 477 86 330 | 467 70 136 | 277 65 447 | 119 17 124 | 689 37 250 |
02/09/2019 - 08/09/2019 | 279 87 890 | 469 92 255 | 569 06 367 | 169 60 668 | 260 84 338 | 400 42 390 | 235 03 355 |
09/09/2019 - 15/09/2019 | 489 10 190 | 236 18 800 | 358 64 158 | 125 86 178 | 399 12 138 | 266 45 230 | 299 06 178 |
16/09/2019 - 22/09/2019 | 889 53 166 | 124 78 567 | 567 81 236 | 568 90 389 | 225 93 490 | 460 03 238 | 377 77 566 |
23/09/2019 - 29/09/2019 | 190 07 160 | 167 40 118 | 115 78 800 | 220 47 115 | 149 41 155 | 880 66 367 | 134 80 677 |
30/09/2019 - 06/10/2019 | 178 61 335 | 380 18 378 | 368 73 157 | 560 14 112 | 157 38 189 | 158 47 124 | 679 23 346 |
07/10/2019 - 13/10/2019 | 125 89 379 | 468 88 459 | 135 90 136 | 370 08 125 | 900 94 239 | 360 90 334 | 189 84 590 |
14/10/2019 - 20/10/2019 | 358 61 489 | 140 54 149 | 149 40 299 | 114 66 240 | 379 93 247 | 500 55 113 | 366 56 790 |
21/10/2019 - 27/10/2019 | 245 17 250 | 257 43 247 | 458 73 238 | 790 64 590 | 457 64 248 | 445 33 779 | 349 64 455 |
28/10/2019 - 03/11/2019 | 278 77 340 | 600 67 269 | 368 70 488 | 388 94 149 | 235 01 579 | 467 72 499 | 119 12 336 |
04/11/2019 - 10/11/2019 | 138 21 669 | 600 62 110 | 136 07 115 | 799 52 129 | 288 87 368 | 189 80 578 | 448 60 190 |
11/11/2019 - 17/11/2019 | 133 71 227 | 147 28 116 | 233 87 557 | 119 11 290 | 677 04 590 | 117 95 267 | 457 62 688 |
18/11/2019 - 24/11/2019 | 668 02 499 | 224 88 189 | 249 53 355 | 239 44 167 | 236 13 148 | 123 60 460 | 238 32 688 |
25/11/2019 - 01/12/2019 | 339 55 249 | 567 81 579 | 114 65 357 | 138 20 226 | 158 49 270 | 699 46 899 | 236 12 679 |
02/12/2019 - 08/12/2019 | 257 42 679 | 189 85 249 | 670 31 146 | 139 32 228 | 144 90 235 | 160 73 580 | 667 98 468 |
09/12/2019 - 15/12/2019 | 579 17 223 | 123 65 500 | 290 14 130 | 345 20 235 | 480 28 459 | 890 74 347 | 144 92 246 |
16/12/2019 - 22/12/2019 | 366 55 357 | 599 38 233 | 117 93 166 | 489 10 370 | 345 23 139 | 144 92 110 | 247 35 267 |
23/12/2019 - 29/12/2019 | 139 34 220 | 270 95 122 | 489 11 245 | 170 81 489 | 159 50 677 | 468 85 249 | 234 96 277 |
30/12/2019 - 05/01/2020 | 267 52 390 | 135 95 249 | 337 39 135 | 258 59 135 | 350 82 237 | 266 47 133 | 233 87 278 |
06/01/2020 - 12/01/2020 | 347 47 160 | 447 51 146 | 599 39 469 | 467 71 560 | 477 80 578 | 260 81 470 | 590 42 390 |
13/01/2020 - 19/01/2020 | 266 47 566 | 280 02 138 | 100 13 355 | 226 04 149 | 279 87 115 | 139 30 145 | 235 07 278 |
20/01/2020 - 26/01/2020 | 348 51 489 | 337 31 236 | 678 19 225 | 116 89 900 | 150 69 450 | 259 69 234 | *** ** *** |
27/01/2020 - 02/02/2020 | 339 55 168 | 279 89 577 | 469 95 348 | 259 66 259 | 166 32 660 | 256 30 127 | 358 65 780 |
03/02/2020 - 09/02/2020 | 278 75 366 | 230 58 459 | 160 70 389 | 179 78 558 | 157 32 688 | 480 28 990 | 789 46 349 |
10/02/2020 - 16/02/2020 | 169 60 118 | 260 88 468 | 578 06 277 | 178 64 220 | 347 44 266 | 889 55 366 | 170 81 489 |
17/02/2020 - 23/02/2020 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/02/2020 - 01/03/2020 | 270 96 367 | 789 40 136 | 338 42 147 | 336 29 667 | 134 89 379 | 127 00 244 | 238 39 270 |
02/03/2020 - 08/03/2020 | 790 66 114 | 480 22 147 | 280 01 588 | 269 70 488 | 247 36 600 | 246 27 368 | 479 02 570 |
09/03/2020 - 15/03/2020 | 228 20 460 | *** ** *** | 337 38 116 | 670 37 160 | 366 55 122 | 788 32 499 | 899 63 689 |
16/03/2020 - 22/03/2020 | 468 89 126 | 460 04 455 | 389 08 189 | 138 26 349 | 148 37 124 | 670 30 190 | 130 45 249 |
23/03/2020 - 29/03/2020 | 488 01 155 | 380 17 999 | 136 05 159 | 770 40 280 | 149 44 158 | 379 92 156 | 889 54 149 |
30/03/2020 - 05/04/2020 | 145 01 579 | 267 51 678 | 478 99 289 | 569 06 367 | 378 81 470 | 478 96 790 | 119 17 467 |
06/04/2020 - 12/04/2020 | 249 53 670 | 780 56 169 | 379 97 250 | 235 03 157 | 679 20 145 | 158 47 890 | 288 83 689 |
13/04/2020 - 19/04/2020 | 778 21 489 | 588 15 177 | 226 03 247 | 246 22 147 | 339 51 146 | 580 31 128 | 588 15 267 |
20/04/2020 - 26/04/2020 | 469 95 780 | 577 93 256 | 245 17 278 | 168 54 167 | 199 97 340 | 258 51 236 | 450 98 279 |
27/04/2020 - 03/05/2020 | 157 36 790 | 345 29 126 | 125 85 357 | 770 44 257 | 470 11 155 | 240 64 680 | 133 73 247 |
04/05/2020 - 10/05/2020 | 344 13 580 | 138 29 234 | 489 13 238 | 256 38 477 | 249 57 368 | 779 39 199 | 458 77 458 |
11/05/2020 - 17/05/2020 | 288 89 270 | 248 44 680 | 247 39 450 | 488 09 180 | 246 20 136 | 267 50 479 | 124 79 450 |
18/05/2020 - 24/05/2020 | 478 99 568 | 390 26 556 | 158 44 149 | 589 20 235 | 567 87 188 | 137 13 779 | 599 38 260 |
25/05/2020 - 31/05/2020 | 289 96 178 | 337 37 133 | 168 57 700 | 557 70 299 | 679 25 122 | 147 26 330 | 138 20 127 |
01/06/2020 - 07/06/2020 | 366 52 390 | 445 35 780 | 389 00 578 | 237 21 560 | 440 85 258 | 369 80 569 | 780 59 234 |
08/06/2020 - 14/06/2020 | 599 33 120 | 288 80 244 | 379 91 380 | 499 22 480 | 789 48 477 | 167 42 246 | 480 20 118 |
15/06/2020 - 21/06/2020 | 455 43 670 | 138 21 344 | 590 48 170 | 467 77 340 | 256 36 880 | 789 42 679 | 245 16 899 |
22/06/2020 - 28/06/2020 | 355 37 269 | 350 83 337 | 134 82 336 | 390 23 157 | 380 12 255 | 489 10 190 | 459 83 247 |
29/06/2020 - 05/07/2020 | 480 23 670 | 500 54 680 | 280 01 335 | 146 16 457 | 126 99 144 | 223 77 124 | 588 14 239 |
06/07/2020 - 12/07/2020 | 144 93 445 | 499 22 246 | 134 86 457 | 567 81 128 | 368 70 127 | 118 08 459 | 378 86 178 |
13/07/2020 - 19/07/2020 | 299 00 136 | 257 41 579 | 288 80 334 | 558 81 128 | 590 47 458 | 133 78 189 | 148 37 179 |
20/07/2020 - 26/07/2020 | 235 07 359 | 166 39 180 | 670 30 569 | 230 54 257 | 100 16 169 | 116 85 159 | 367 65 799 |
27/07/2020 - 02/08/2020 | 126 91 245 | 468 81 489 | 599 36 358 | 114 66 349 | 455 41 344 | 226 00 127 | 335 15 267 |
03/08/2020 - 09/08/2020 | 179 77 160 | 145 06 123 | 678 15 799 | 478 95 267 | 590 44 239 | 137 15 177 | 130 47 188 |
10/08/2020 - 16/08/2020 | 388 99 234 | 123 67 188 | 789 44 112 | 180 91 489 | 330 67 368 | *** ** *** | 478 94 167 |
17/08/2020 - 23/08/2020 | 227 15 799 | 149 45 357 | 177 59 559 | 559 90 334 | 370 00 127 | 368 79 360 | 146 17 377 |
24/08/2020 - 30/08/2020 | 460 00 479 | 118 06 448 | 456 58 369 | 479 03 346 | 136 08 477 | 129 21 560 | 270 98 260 |
31/08/2020 - 06/09/2020 | 360 92 147 | 167 49 667 | 149 41 588 | 368 76 556 | 120 32 499 | 788 33 157 | 778 24 590 |
07/09/2020 - 13/09/2020 | 230 57 340 | 113 56 899 | 688 20 136 | 288 86 178 | 226 06 268 | 257 40 389 | 134 87 557 |
14/09/2020 - 20/09/2020 | 990 88 279 | 357 56 790 | 269 75 249 | 455 44 149 | 255 29 270 | 257 45 140 | 479 05 690 |
21/09/2020 - 27/09/2020 | 369 82 688 | 580 32 237 | 470 11 380 | 459 80 145 | 557 77 250 | 129 20 569 | 269 70 479 |
28/09/2020 - 04/10/2020 | 377 78 279 | 136 03 229 | 445 32 156 | 550 04 130 | 477 86 790 | 448 62 390 | 569 01 489 |
05/10/2020 - 11/10/2020 | 367 61 579 | 458 75 348 | 448 64 239 | 136 07 566 | 168 59 469 | 667 99 135 | 129 24 257 |
12/10/2020 - 18/10/2020 | 146 13 779 | 368 78 558 | 226 09 270 | 590 46 457 | 147 25 249 | 122 58 350 | 478 96 169 |
19/10/2020 - 25/10/2020 | 157 34 149 | 269 73 148 | 369 84 130 | 238 35 690 | 559 91 380 | 250 74 149 | 346 30 479 |
26/10/2020 - 01/11/2020 | 230 59 180 | 455 43 346 | 269 76 790 | 113 50 569 | 360 96 367 | 368 74 455 | 499 23 346 |
02/11/2020 - 08/11/2020 | 149 40 127 | 135 98 378 | 357 59 360 | 257 42 147 | 790 61 100 | 226 08 279 | 400 48 288 |
09/11/2020 - 15/11/2020 | 269 79 667 | 489 14 149 | 467 77 377 | 127 08 170 | 780 52 246 | 120 34 356 | 199 96 150 |
16/11/2020 - 22/11/2020 | 257 46 169 | 337 35 140 | 269 72 480 | 249 59 270 | 125 87 566 | 677 04 356 | 300 36 457 |
23/11/2020 - 29/11/2020 | 249 51 380 | 279 88 279 | 357 56 448 | 468 84 149 | 136 09 289 | 156 25 780 | 115 74 158 |
30/11/2020 - 06/12/2020 | 140 52 129 | 147 24 149 | 479 04 248 | 360 93 148 | 369 87 223 | 367 65 339 | 589 23 445 |
07/12/2020 - 13/12/2020 | 157 38 288 | 690 59 478 | 259 64 112 | 136 05 249 | 445 39 126 | 368 78 459 | 450 98 125 |
14/12/2020 - 20/12/2020 | 168 52 390 | 369 86 169 | 234 97 458 | 235 03 256 | 356 40 127 | 135 91 146 | 367 62 129 |
21/12/2020 - 27/12/2020 | 249 59 478 | 146 10 479 | 260 85 230 | 226 03 148 | 346 39 289 | 149 42 156 | 140 50 118 |
28/12/2020 - 03/01/2021 | 250 78 468 | 138 27 269 | 240 69 270 | 680 49 388 | 189 85 177 | 345 23 580 | 157 34 149 |
04/01/2021 - 10/01/2021 | 679 20 127 | 256 30 569 | 126 97 368 | 115 78 459 | 258 52 246 | 360 90 145 | 113 50 569 |
11/01/2021 - 17/01/2021 | 148 31 245 | 223 70 127 | 335 11 137 | 178 67 368 | 234 95 357 | 480 21 489 | 567 81 146 |
18/01/2021 - 24/01/2021 | 239 41 380 | 780 59 450 | 147 28 279 | 479 06 349 | 129 26 123 | 157 34 149 | 257 47 467 |
25/01/2021 - 31/01/2021 | 115 79 135 | *** ** *** | 249 58 125 | 457 69 379 | 445 38 468 | 269 79 289 | 680 45 140 |
01/02/2021 - 07/02/2021 | 247 35 348 | 145 09 568 | 378 84 167 | 240 63 346 | 113 52 480 | 689 32 499 | 136 03 779 |
08/02/2021 - 14/02/2021 | 267 57 179 | 358 61 579 | 129 20 127 | 146 10 280 | 260 82 390 | 679 23 157 | 356 41 489 |
15/02/2021 - 21/02/2021 | 118 04 356 | 259 65 168 | 368 73 445 | 130 46 367 | 379 93 256 | 260 81 146 | 135 99 900 |
22/02/2021 - 28/02/2021 | 129 23 157 | 479 01 380 | 270 98 468 | 580 37 223 | 258 54 158 | 179 73 256 | 890 76 169 |
01/03/2021 - 07/03/2021 | 468 89 289 | 367 68 189 | 345 20 145 | 568 95 249 | 137 13 148 | 149 43 247 | 235 04 239 |
08/03/2021 - 14/03/2021 | 478 94 167 | 115 79 234 | 580 33 256 | 127 08 279 | 489 15 140 | 125 82 246 | 679 20 136 |
15/03/2021 - 21/03/2021 | 356 48 288 | 600 62 129 | 137 13 157 | 148 36 178 | 147 27 467 | 479 03 300 | 267 58 459 |
