SRIDEVI Jodi Chart

SRIDEVI Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
04/01/2021 - 10/01/2021 459 80 280 466 64 770 229 35 889 126 92 480 247 35 113 278 72 345 567 84 130
11/01/2021 - 17/01/2021 234 98 233 249 53 346 670 32 228 489 18 468 457 63 689 579 10 127 279 86 178
18/01/2021 - 24/01/2021 158 43 670 489 17 890 280 04 590 237 20 479 245 12 688 130 41 399 168 59 379
25/01/2021 - 31/01/2021 135 95 447 *** ** *** 467 77 449 679 24 789 249 55 348 347 46 556 478 90 578
01/02/2021 - 07/02/2021 448 63 120 356 48 134 559 97 377 577 92 138 557 77 115 589 21 470 168 52 660
08/02/2021 - 14/02/2021 899 67 458 399 10 190 125 87 278 259 66 367 445 31 344 479 00 118 359 70 677
15/02/2021 - 21/02/2021 678 11 380 377 74 167 334 06 240 129 24 248 360 99 126 268 60 145 357 55 159
22/02/2021 - 28/02/2021 569 04 347 378 82 589 148 39 379 156 24 356 267 52 147 459 88 189 234 98 567
01/03/2021 - 07/03/2021 457 66 178 269 74 257 112 47 467 157 38 170 469 91 489 370 06 268 369 80 118
08/03/2021 - 14/03/2021 360 98 233 158 40 226 178 66 790 588 16 349 157 39 667 188 72 255 770 46 114
15/03/2021 - 21/03/2021 246 22 129 134 84 455 158 40 235 569 08 378 700 73 256 450 99 568 670 39 225
22/03/2021 - 28/03/2021 440 86 169 558 87 133 488 00 145 120 37 133 344 13 599 470 19 577 356 48 459
29/03/2021 - 04/04/2021 *** ** *** 146 18 800 240 66 330 447 59 469 479 00 127 159 51 245 288 85 258
05/04/2021 - 11/04/2021 124 76 178 147 24 167 490 30 190 244 08 125 478 95 339 149 43 779 399 13 238
12/04/2021 - 18/04/2021 678 12 129 499 26 268 356 46 150 667 91 100 146 19 270 790 60 479 289 97 458
19/04/2021 - 25/04/2021 370 06 457 250 70 578 245 11 137 358 69 469 236 15 168 138 25 122 450 92 255
26/04/2021 - 02/05/2021 340 77 278 246 23 256 247 30 488 579 19 234 460 02 147 366 56 367 100 13 139
03/05/2021 - 09/05/2021 457 69 199 140 56 178 388 99 900 380 17 269 378 84 789 490 39 478 148 32 345
10/05/2021 - 16/05/2021 669 10 578 456 56 169 334 06 349 690 54 257 670 39 450 229 32 679 778 21 335
17/05/2021 - 23/05/2021 338 47 890 136 03 238 157 37 467 459 85 249 568 90 389 235 09 289 168 59 360
24/05/2021 - 30/05/2021 560 17 160 258 51 380 118 09 135 458 75 889 290 10 145 688 23 445 660 25 456
31/05/2021 - 06/06/2021 446 43 300 158 43 247 899 67 223 559 92 246 368 71 489 137 12 138 128 18 170
07/06/2021 - 13/06/2021 256 33 779 127 03 337 140 50 280 789 41 579 249 51 560 279 84 239 359 76 790
14/06/2021 - 20/06/2021 267 55 456 247 37 115 379 92 589 800 83 599 355 33 157 110 29 469 149 40 226
21/06/2021 - 27/06/2021 113 52 778 230 52 228 160 79 289 455 40 569 567 81 137 700 74 338 470 19 225
28/06/2021 - 04/07/2021 556 60 136 178 64 248 590 40 578 367 60 370 369 88 260 120 37 458 189 87 269
05/07/2021 - 11/07/2021 889 51 227 990 86 448 288 89 135 899 64 356 236 19 144 256 37 467 258 59 180
12/07/2021 - 18/07/2021 179 75 357 233 81 399 338 41 335 390 20 235 579 14 158 128 14 257 126 98 558
19/07/2021 - 25/07/2021 690 59 379 358 62 255 178 65 366 367 60 389 269 72 147 458 75 168 789 42 156
26/07/2021 - 01/08/2021 280 07 269 244 00 370 224 88 477 344 10 569 240 61 245 368 72 480 679 25 230
02/08/2021 - 08/08/2021 378 88 440 780 57 278 239 48 459 256 35 267 379 94 455 229 34 266 268 67 700
09/08/2021 - 15/08/2021 169 67 223 588 13 580 669 17 377 699 40 578 236 17 124 118 00 299 *** ** ***
16/08/2021 - 22/08/2021 688 27 566 188 77 340 445 30 226 350 88 279 260 88 468 479 06 448 678 14 590
23/08/2021 - 29/08/2021 790 60 460 567 87 160 440 82 147 370 00 569 469 91 380 135 98 170 257 48 459
30/08/2021 - 05/09/2021 290 19 117 359 77 340 360 98 125 160 79 478 246 25 267 689 37 458 338 40 127
06/09/2021 - 12/09/2021 145 06 259 349 66 114 167 49 180 789 49 388 345 28 567 347 48 369 358 61 236
13/09/2021 - 19/09/2021 138 24 356 179 70 136 269 76 169 668 03 490 235 05 348 247 33 580 568 90 460
20/09/2021 - 26/09/2021 248 43 157 139 34 158 337 34 149 489 16 178 235 09 577 269 70 550 160 72 255
27/09/2021 - 03/10/2021 678 19 450 168 51 560 378 82 589 667 95 799 900 93 788 679 26 466 256 37 449
04/10/2021 - 10/10/2021 388 98 189 346 30 127 230 51 100 223 76 367 179 71 290 330 65 799 240 69 234
11/10/2021 - 17/10/2021 280 06 123 480 20 668 590 41 137 359 79 568 470 10 389 126 90 488 557 78 567
18/10/2021 - 24/10/2021 144 90 370 199 97 160 379 97 359 257 45 168 357 58 459 600 68 279 147 21 579
25/10/2021 - 31/10/2021 250 78 369 677 04 699 289 95 177 234 97 278 336 21 236 990 87 188 457 64 158
01/11/2021 - 07/11/2021 245 13 247 367 68 567 137 12 679 260 80 145 246 29 289 390 28 233 178 69 568
08/11/2021 - 14/11/2021 389 07 124 440 80 677 566 74 770 356 48 378 257 41 380 400 46 600 116 86 358
15/11/2021 - 21/11/2021 266 40 136 689 36 150 160 75 249 670 35 366 560 12 345 257 48 134 490 30 190
22/11/2021 - 28/11/2021 279 80 479 238 32 336 244 02 778 279 88 378 135 99 568 799 58 170 348 58 378
29/11/2021 - 05/12/2021 178 66 259 226 01 678 880 64 167 248 45 267 158 46 349 137 16 457 689 35 447
06/12/2021 - 12/12/2021 126 91 344 339 58 468 359 75 258 455 40 280 130 47 115 467 76 169 129 27 890
13/12/2021 - 19/12/2021 289 95 500 245 19 180 379 94 356 278 73 779 256 33 148 268 64 770 136 04 112
20/12/2021 - 26/12/2021 779 33 120 158 41 128 579 11 236 257 44 347 569 02 246 380 11 245 568 98 125
27/12/2021 - 02/01/2022 450 93 157 488 01 335 479 02 660 390 28 459 235 06 169 777 11 678 249 56 259
03/01/2022 - 09/01/2022 179 77 359 145 02 129 440 89 270 177 51 489 130 45 122 559 98 468 459 84 400
10/01/2022 - 16/01/2022 126 95 348 349 65 447 255 23 599 147 29 360 660 26 790 279 84 167 125 81 470
17/01/2022 - 23/01/2022 448 65 168 270 93 247 567 80 145 230 55 690 688 26 448 280 05 348 138 29 478
24/01/2022 - 30/01/2022 369 80 578 589 27 458 *** ** *** 179 76 790 880 65 780 250 72 138 160 76 466
31/01/2022 - 06/02/2022 469 95 348 130 48 990 180 99 135 388 99 360 236 19 469 233 88 260 157 31 245
07/02/2022 - 13/02/2022 235 01 470 178 68 567 169 63 670 780 50 145 447 58 279 259 63 238 880 63 247
14/02/2022 - 20/02/2022 458 71 560 160 79 270 489 15 122 144 95 799 239 44 590 690 58 134 239 47 269
21/02/2022 - 27/02/2022 240 63 229 236 15 690 140 52 679 489 13 238 467 70 578 359 72 589 156 23 779
28/02/2022 - 06/03/2022 458 72 147 335 15 366 490 30 127 689 30 235 138 29 478 669 12 156 356 49 126
07/03/2022 - 13/03/2022 370 04 167 170 88 459 349 61 579 148 37 359 588 13 256 236 15 690 128 12 589
14/03/2022 - 20/03/2022 368 77 340 357 57 269 780 55 258 900 98 666 *** ** *** 578 04 338 358 69 478
21/03/2022 - 27/03/2022 490 38 477 379 98 459 119 13 148 126 90 136 569 05 249 256 32 345 190 05 348
28/03/2022 - 03/04/2022 158 46 349 135 94 590 578 09 379 235 04 112 467 77 458 888 42 129 123 67 278
04/04/2022 - 10/04/2022 670 36 178 245 18 800 579 14 257 133 75 500 700 79 117 567 84 257 124 70 488
11/04/2022 - 17/04/2022 267 58 378 357 51 236 590 46 259 247 34 400 289 91 489 128 10 460 890 76 457
18/04/2022 - 24/04/2022 458 79 234 700 79 199 156 26 150 369 88 279 127 04 167 180 98 170 256 38 134
25/04/2022 - 01/05/2022 569 09 478 688 29 559 389 08 558 899 61 236 368 74 356 566 71 399 226 03 346
02/05/2022 - 08/05/2022 788 38 224 178 66 240 200 22 390 679 20 460 688 21 560 149 40 244 369 84 789
09/05/2022 - 15/05/2022 890 78 459 158 41 579 289 98 459 390 20 479 567 81 155 136 03 120 280 08 468
16/05/2022 - 22/05/2022 145 03 580 178 60 190 359 79 568 146 15 348 237 21 245 358 68 189 169 62 138
23/05/2022 - 29/05/2022 150 69 450 234 97 223 158 47 124 148 39 469 258 59 117 137 18 468 789 47 278
30/05/2022 - 05/06/2022 235 06 123 145 04 347 569 06 178 160 77 359 790 66 268 356 42 237 240 69 379
06/06/2022 - 12/06/2022 578 01 489 570 21 146 890 72 246 140 59 234 177 59 379 488 01 290 699 45 140
13/06/2022 - 19/06/2022 460 05 168 470 19 568 180 97 250 346 32 336 159 54 257 470 12 345 558 87 368
20/06/2022 - 26/06/2022 367 61 119 690 59 379 235 03 689 230 54 680 359 72 679 589 26 169 380 17 188
27/06/2022 - 03/07/2022 256 32 390 679 25 456 238 33 247 128 11 560 128 19 450 168 59 379 160 73 346
04/07/2022 - 10/07/2022 350 88 279 478 95 258 240 64 239 259 64 167 124 73 490 457 66 367 222 66 178
11/07/2022 - 17/07/2022 447 52 345 589 20 578 345 28 558 237 26 150 789 48 369 580 34 347 678 19 360
18/07/2022 - 24/07/2022 990 81 579 770 49 900 358 66 169 299 08 233 458 70 244 489 12 147 389 07 467
25/07/2022 - 31/07/2022 349 68 134 157 35 267 400 49 135 234 97 278 339 59 180 668 01 678 190 07 250
01/08/2022 - 07/08/2022 778 28 279 347 42 688 248 48 567 130 42 246 489 10 136 490 31 678 369 83 445
08/08/2022 - 14/08/2022 138 28 233 358 62 778 267 51 236 890 71 290 137 18 350 159 52 147 479 06 178
15/08/2022 - 21/08/2022 *** ** *** 129 23 580 279 80 460 134 89 126 389 05 267 569 09 234 248 42 570
22/08/2022 - 28/08/2022 670 39 469 200 28 125 677 07 449 356 44 770 468 80 334 567 81 227 134 85 555
29/08/2022 - 04/09/2022 128 17 340 279 83 120 367 65 258 357 54 112 700 76 556 370 07 458 235 03 670
05/09/2022 - 11/09/2022 269 77 467 179 77 160 245 13 300 780 55 230 470 13 779 120 37 278 124 74 356
12/09/2022 - 18/09/2022 349 69 180 233 83 256 689 38 990 699 47 557 125 84 112 668 04 149 115 75 258
19/09/2022 - 25/09/2022 127 04 590 579 17 223 260 87 449 236 19 478 169 60 145 448 63 247 267 59 568
26/09/2022 - 02/10/2022 260 83 148 290 11 489 144 92 778 790 64 455 568 97 160 134 88 170 230 56 150
03/10/2022 - 09/10/2022 346 35 168 244 03 256 578 07 458 589 22 246 248 49 469 455 41 245 167 49 379
10/10/2022 - 16/10/2022 367 61 489 889 55 780 789 42 778 239 46 330 268 61 245 156 23 689 480 24 770
17/10/2022 - 23/10/2022 458 78 224 159 53 157 456 53 148 267 58 369 289 96 358 345 24 158 136 02 255
24/10/2022 - 30/10/2022 238 39 126 356 49 379 247 31 678 256 38 378 127 06 169 178 65 267 679 25 249
31/10/2022 - 06/11/2022 480 26 268 660 25 140 280 09 559 244 06 448 890 77 368 556 67 467 367 68 279
07/11/2022 - 13/11/2022 168 59 450 170 87 359 469 92 138 125 82 589 480 28 459 790 67 269 235 05 159
14/11/2022 - 20/11/2022 579 19 180 790 68 567 389 04 590 357 50 578 145 02 237 147 29 478 246 25 348
21/11/2022 - 27/11/2022 336 21 137 477 80 668 146 11 380 490 33 238 178 65 690 130 46 259 238 36 466
28/11/2022 - 04/12/2022 589 25 456 126 93 580 278 76 240 334 00 479 288 80 136 446 44 699 169 65 366
05/12/2022 - 11/12/2022 348 53 788 599 31 100 166 39 270 356 41 290 580 32 345 149 40 145 178 62 589
12/12/2022 - 18/12/2022 578 00 460 560 14 239 458 76 367 138 28 459 199 93 779 789 44 248 689 39 478
19/12/2022 - 25/12/2022 269 70 136 145 02 679 124 70 190 268 62 156 440 85 780 233 83 445 167 43 346
26/12/2022 - 01/01/2023 144 94 239 667 98 468 257 44 347 267 59 568 678 14 158 457 63 139 245 16 169
02/01/2023 - 08/01/2023 480 27 124 677 09 577 120 36 448 180 92 345 125 87 188 338 41 236 368 74 167
09/01/2023 - 15/01/2023 559 98 260 880 69 225 489 12 200 290 17 188 249 51 128 460 03 256 369 88 378
16/01/2023 - 22/01/2023 679 24 149 345 28 233 380 13 689 248 44 356 127 05 140 568 90 578 579 13 670
23/01/2023 - 29/01/2023 470 11 344 268 65 456 147 20 145 *** ** *** 170 88 459 115 72 129 240 65 348
30/01/2023 - 05/02/2023 479 05 159 189 84 220 123 62 390 190 05 447 670 32 138 347 45 690 156 24 789
06/02/2023 - 12/02/2023 267 59 360 249 54 356 156 26 457 146 12 237 288 80 668 349 63 157 139 35 230
13/02/2023 - 19/02/2023 257 49 289 778 29 135 288 85 780 389 08 134 125 86 600 148 38 279 137 19 478
20/02/2023 - 26/02/2023 466 67 278 457 65 177 348 52 679 467 72 147 235 07 368 577 94 167 359 71 146
27/02/2023 - 05/03/2023 590 49 379 358 68 468 357 55 780 579 11 245 570 20 460 225 90 389 778 28 369
06/03/2023 - 12/03/2023 390 20 479 *** ** *** *** ** *** 278 76 169 178 66 268 350 89 180 149 48 369
13/03/2023 - 19/03/2023 145 00 280 337 39 234 235 05 168 459 87 269 345 28 125 456 52 237 789 48 567
20/03/2023 - 26/03/2023 370 06 466 158 46 790 347 40 226 470 18 279 138 23 580 370 03 247 160 79 289
27/03/2023 - 02/04/2023 589 27 359 137 13 247 489 15 348 260 89 270 158 42 147 600 63 120 248 42 589
03/04/2023 - 09/04/2023 569 01 678 370 01 399 477 87 467 234 97 467 366 55 230 389 05 258 789 49 667
10/04/2023 - 16/04/2023 157 39 469 134 80 280 567 80 460 180 93 788 126 97 458 360 97 359 145 07 269
17/04/2023 - 23/04/2023 357 51 579 680 45 348 345 24 590 678 11 146 167 40 190 556 66 240 449 71 344
24/04/2023 - 30/04/2023 799 53 355 477 88 116 137 17 269 170 81 290 578 07 377 568 97 890 468 85 456
01/05/2023 - 07/05/2023 256 39 135 260 88 378 679 21 245 569 01 236 239 40 389 178 69 478 158 41 137
08/05/2023 - 14/05/2023 233 88 189 159 51 128 228 22 480 459 85 177 700 72 129 246 28 134 189 86 349
15/05/2023 - 21/05/2023 339 58 279 356 40 136 789 45 140 369 85 267 448 66 259 890 72 480 679 29 126
22/05/2023 - 28/05/2023 246 29 360 460 03 689 458 78 350 190 09 568 128 18 468 123 60 136 245 13 238
29/05/2023 - 04/06/2023 330 67 566 256 30 145 156 24 699 260 85 168 680 42 129 800 89 379 125 81 489
05/06/2023 - 11/06/2023 578 06 114 239 47 278 190 01 146 233 81 678 890 75 140 229 33 157 899 65 159
12/06/2023 - 18/06/2023 349 69 289 234 98 260 467 75 249 347 41 236 377 78 369 138 29 469 237 26 268
19/06/2023 - 25/06/2023 789 48 134 357 55 267 159 55 267 160 75 348 178 67 278 560 17 124 126 96 114
26/06/2023 - 02/07/2023 459 83 120 479 08 125 350 84 257 156 24 680 147 23 346 390 25 348 360 95 690
03/07/2023 - 09/07/2023 349 61 470 667 94 239 268 61 588 118 04 455 779 32 110 449 72 237 689 39 144
10/07/2023 - 16/07/2023 267 54 400 379 94 149 180 96 358 489 16 367 469 96 457 670 37 368 348 58 170
17/07/2023 - 23/07/2023 260 89 234 599 33 148 770 44 455 568 97 250 678 19 126 460 06 178 339 51 128
24/07/2023 - 30/07/2023 460 02 246 278 77 160 890 76 790 450 95 366 247 38 134 378 82 589 369 82 138
31/07/2023 - 06/08/2023 167 40 578 269 79 135 180 96 259 568 90 127 258 55 690 478 99 289 139 35 348
07/08/2023 - 13/08/2023 669 17 368 124 70 280 467 71 290 588 17 133 234 93 157 168 59 270 278 79 199
14/08/2023 - 20/08/2023 389 05 456 *** ** *** 340 73 490 459 86 178 260 86 150 479 08 189 136 01 380
21/08/2023 - 27/08/2023 579 13 238 778 29 360 235 06 466 124 79 450 579 12 237 390 29 379 158 45 267
28/08/2023 - 03/09/2023 789 41 290 189 83 346 359 70 280 120 35 690 258 58 125 257 46 268 679 27 223
04/09/2023 - 10/09/2023 123 60 244 458 72 679 266 41 137 235 08 567 190 01 669 370 08 350 459 87 458
11/09/2023 - 17/09/2023 469 99 270 478 92 138 189 82 129 488 04 356 124 71 128 345 22 480 245 18 468
18/09/2023 - 24/09/2023 368 70 479 111 30 488 236 16 169 178 64 149 478 98 800 335 13 346 259 66 178
25/09/2023 - 01/10/2023 226 08 369 249 50 280 147 29 234 234 95 230 569 09 180 157 38 125 379 95 348
02/10/2023 - 08/10/2023 568 98 468 389 09 469 447 58 378 349 64 257 169 62 589 367 62 156 688 23 247
09/10/2023 - 15/10/2023 144 90 479 190 04 347 167 49 126 148 33 157 559 90 280 158 42 570 568 90 118
16/10/2023 - 22/10/2023 479 02 156 350 86 259 140 57 179 689 32 129 356 49 135 169 63 247 356 40 136
23/10/2023 - 29/10/2023 468 82 237 467 77 458 127 03 120 578 06 259 268 61 470 340 71 236 467 74 239
30/10/2023 - 05/11/2023 128 16 150 479 07 368 690 54 699 180 98 260 125 84 789 459 84 590 569 07 179
06/11/2023 - 12/11/2023 579 12 156 890 77 340 179 71 489 990 84 112 146 19 135 359 78 567 490 34 266
13/11/2023 - 19/11/2023 245 14 338 170 85 366 170 80 226 679 25 140 289 97 124 689 30 145 346 34 590
20/11/2023 - 26/11/2023 334 02 688 138 21 399 479 06 899 689 32 138 379 90 488 147 29 126 289 96 349
27/11/2023 - 03/12/2023 224 88 350 370 09 135 127 06 367 280 04 158 170 81 470 347 45 348 358 69 270
04/12/2023 - 10/12/2023 458 77 278 288 85 159 246 23 779 229 37 188 579 17 124 299 05 267 600 67 890
11/12/2023 - 17/12/2023 569 09 379 234 93 346 136 05 447 367 66 349 456 58 260 137 17 368 230 52 345
18/12/2023 - 24/12/2023 147 24 347 368 71 290 180 93 157 459 86 367 457 64 789 280 04 167 259 62 570
25/12/2023 - 31/12/2023 145 01 579 169 67 467 158 44 130 578 03 337 118 02 390 220 41 588 235 08 459
01/01/2024 - 07/01/2024 367 69 568 123 61 137 336 27 124 389 06 349 145 02 246 358 61 128 134 83 779
08/01/2024 - 14/01/2024 578 06 367 336 25 258 690 57 377 370 03 689 369 87 278 357 59 568 178 66 556
15/01/2024 - 21/01/2024 123 64 130 115 79 360 258 57 124 377 75 230 247 38 378 260 80 677 477 82 679
22/01/2024 - 28/01/2024 123 69 478 228 21 560 350 83 247 669 13 148 *** ** *** 566 73 445 470 13 256
29/01/2024 - 04/02/2024 223 74 167 136 00 389 260 89 144 188 79 135 146 17 359 236 14 130 168 58 800
05/02/2024 - 11/02/2024 589 22 499 578 00 235 568 95 456 190 04 356 467 73 139 250 74 590 359 71 678
12/02/2024 - 18/02/2024 127 01 579 267 54 356 239 42 480 399 13 148 127 09 225 114 69 568 780 56 259
19/02/2024 - 25/02/2024 790 62 345 578 03 247 245 13 157 348 58 459 189 84 239 338 49 379 469 98 279
26/02/2024 - 03/03/2024 138 28 459 590 49 135 489 11 236 136 04 167 456 50 127 340 70 244 279 84 680
04/03/2024 - 10/03/2024 899 63 148 278 71 669 137 19 270 170 89 478 459 86 178 466 68 260 456 54 257
11/03/2024 - 17/03/2024 566 70 299 780 55 249 588 19 234 230 55 168 379 93 670 289 90 190 330 66 899
18/03/2024 - 24/03/2024 146 16 349 350 82 246 349 67 250 138 29 135 260 86 178 367 64 266 248 43 490
25/03/2024 - 31/03/2024 *** ** *** 590 48 125 259 64 699 245 12 589 170 88 459 160 74 266 579 19 388
01/04/2024 - 07/04/2024 368 73 788 133 72 147 255 23 788 237 26 899 899 63 247 160 70 127 260 81 579
08/04/2024 - 14/04/2024 289 98 134 369 81 146 150 61 245 790 67 458 569 00 370 168 52 570 249 56 790
15/04/2024 - 21/04/2024 357 52 156 569 04 248 178 63 670 468 87 250 130 42 237 124 76 268 233 89 270
22/04/2024 - 28/04/2024 668 00 127 370 08 134 556 62 589 358 60 389 600 68 567 469 98 116 389 09 270
29/04/2024 - 05/05/2024 456 59 144 339 57 449 158 48 477 167 48 558 678 18 224 479 03 689 559 92 110
06/05/2024 - 12/05/2024 169 65 780 220 42 660 239 46 600 366 57 458 489 17 377 357 53 166 360 95 159
13/05/2024 - 19/05/2024 880 64 112 570 29 577 478 95 267 557 70 578 346 37 467 470 19 135 179 78 567
20/05/2024 - 26/05/2024 190 05 159 457 68 125 245 13 580 267 53 256 370 05 230 236 13 599 890 72 156
27/05/2024 - 02/06/2024 147 23 346 778 25 159 140 59 180 669 16 448 588 10 127 336 28 279 179 76 259
03/06/2024 - 09/06/2024 246 29 450 678 16 367 359 73 256 678 15 258 690 51 290 579 19 234 670 32 345
10/06/2024 - 16/06/2024 589 24 789 190 01 335 145 02 138 589 29 469 789 48 170 260 84 770 130 47 566
17/06/2024 - 23/06/2024 267 51 560 235 08 134 256 32 138 190 01 678 266 45 168 239 42 246 257 45 348
24/06/2024 - 30/06/2024 128 12 147 137 18 224 147 28 350 345 23 139 368 73 490 250 76 178 279 84 356
01/07/2024 - 07/07/2024 780 51 560 357 50 136 690 54 590 147 21 155 158 49 270 467 76 790 140 57 269
08/07/2024 - 14/07/2024 890 77 223 800 88 468 566 73 247 134 88 170 360 91 579 790 60 569 168 53 148
15/07/2024 - 21/07/2024 450 97 890 334 00 190 459 81 669 123 69 379 360 97 359 168 57 269 467 71 470
22/07/2024 - 28/07/2024 168 51 579 447 53 166 136 09 126 170 83 157 370 08 170 468 82 480 356 48 369
29/07/2024 - 04/08/2024 257 47 160 458 77 368 267 55 258 367 63 256 169 62 679 125 85 366 258 59 577
05/08/2024 - 11/08/2024 380 13 670 267 59 469 245 14 167 259 62 156 790 60 127 288 87 269 244 06 123
12/08/2024 - 18/08/2024 378 84 257 389 08 468 129 24 356 *** ** *** 569 08 459 168 54 130 289 97 269
19/08/2024 - 25/08/2024 178 63 247 135 99 568 680 42 156 567 89 117 447 50 226 146 16 899 678 16 457
26/08/2024 - 01/09/2024 137 19 450 889 52 228 125 82 345 559 96 358 578 08 170 390 28 134 124 70 479
02/09/2024 - 08/09/2024 156 23 157 278 76 600 700 76 123 347 41 669 590 42 570 380 19 469 137 13 157
09/09/2024 - 15/09/2024 378 87 340 570 23 346 660 29 270 590 41 236 277 63 670 188 76 367 330 62 480
16/09/2024 - 22/09/2024 479 09 667 348 52 138 179 75 780 770 43 346 158 43 139 459 81 579 257 40 136
23/09/2024 - 29/09/2024 579 13 157 569 06 457 114 69 199 150 67 223 136 02 778 249 53 580 348 56 123
30/09/2024 - 06/10/2024 260 88 134 338 43 247 169 60 136 267 55 357 124 79 667 459 81 146 348 59 135
07/10/2024 - 13/10/2024 248 45 122 188 77 115 290 11 470 249 59 270 345 21 335 589 29 478 278 72 679
14/10/2024 - 20/10/2024 570 21 236 780 54 590 356 45 799 125 89 559 378 85 456 249 55 140 990 80 479
21/10/2024 - 27/10/2024 788 38 459 466 69 388 278 72 480 347 42 156 235 09 360 590 49 270 112 47 160
28/10/2024 - 03/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04/11/2024 - 10/11/2024 *** ** *** *** ** *** 268 66 150 178 66 349 467 70 136 127 02 390 259 63 256
11/11/2024 - 17/11/2024 127 09 900 224 82 147 556 69 450 233 88 567 790 66 556 678 19 180 356 49 289
18/11/2024 - 24/11/2024 160 78 558 227 16 448 226 03 229 900 95 447 789 40 370 255 29 234 367 65 780
25/11/2024 - 01/12/2024 560 18 369 117 96 349 660 21 128 266 41 678 570 28 800 480 23 689 258 53 580
02/12/2024 - 08/12/2024 447 55 357 570 26 790 688 29 289 479 08 459 256 38 279 345 23 139 180 96 150
09/12/2024 - 15/12/2024 149 48 260 460 08 134 267 50 389 456 52 390 350 81 146 190 08 134 890 76 448
16/12/2024 - 19/12/2024 560 11 678 235 04 239 189 81 669 *** ** *** *** ** *** *** ** *** *** ** ***