Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
15/01/2001 - 21/01/2001 | *** ** *** | *** ** *** | *** ** *** | 278 78 134 | 155 11 137 | 230 52 345 | 190 00 488 |
22/01/2001 - 28/01/2001 | 167 48 369 | 358 62 129 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/01/2001 - 04/02/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/02/2001 - 11/02/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/02/2001 - 18/02/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 257 44 167 | 156 21 236 | 280 04 266 |
19/02/2001 - 25/02/2001 | 450 95 249 | 336 21 470 | 446 46 790 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/02/2001 - 04/03/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/03/2001 - 11/03/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/03/2001 - 18/03/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/03/2001 - 25/03/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/03/2001 - 01/04/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02/04/2001 - 08/04/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
09/04/2001 - 15/04/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
16/04/2001 - 22/04/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/04/2001 - 29/04/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/04/2001 - 06/05/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/05/2001 - 13/05/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/05/2001 - 20/05/2001 | *** ** *** | *** ** *** | *** ** *** | 179 77 368 | 380 11 470 | 229 32 679 | 489 18 125 |
21/05/2001 - 27/05/2001 | 110 24 158 | 568 94 770 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/05/2001 - 03/06/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/06/2001 - 10/06/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/06/2001 - 17/06/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 499 25 357 | 349 64 466 | 389 08 279 |
18/06/2001 - 24/06/2001 | 369 83 788 | 124 72 228 | 679 21 245 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/06/2001 - 01/07/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02/07/2001 - 08/07/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
09/07/2001 - 15/07/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 159 57 124 | 224 88 459 | 149 40 190 |
16/07/2001 - 22/07/2001 | 788 31 470 | 790 61 290 | 238 32 688 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/07/2001 - 29/07/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/07/2001 - 05/08/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/08/2001 - 12/08/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/08/2001 - 19/08/2001 | *** ** *** | *** ** *** | *** ** *** | 579 11 489 | 245 15 249 | 289 96 240 | 459 89 270 |
20/08/2001 - 26/08/2001 | 200 28 170 | 150 61 290 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/08/2001 - 02/09/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/09/2001 - 09/09/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/09/2001 - 16/09/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 115 75 456 | 367 67 179 | 155 18 233 |
17/09/2001 - 23/09/2001 | 345 22 237 | 378 89 450 | 118 07 359 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/09/2001 - 30/09/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/10/2001 - 07/10/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/10/2001 - 14/10/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/10/2001 - 21/10/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/10/2001 - 28/10/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/10/2001 - 04/11/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/11/2001 - 11/11/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/11/2001 - 18/11/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/11/2001 - 25/11/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/11/2001 - 02/12/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/12/2001 - 09/12/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/12/2001 - 16/12/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 168 53 490 | 180 99 144 | 134 81 155 |
17/12/2001 - 23/12/2001 | 560 10 677 | 245 15 159 | 379 99 478 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/12/2001 - 30/12/2001 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
31/12/2001 - 06/01/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/01/2002 - 13/01/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/01/2002 - 20/01/2002 | *** ** *** | *** ** *** | *** ** *** | 338 49 180 | 480 25 177 | 235 07 124 | 367 64 158 |
21/01/2002 - 27/01/2002 | 569 07 359 | 300 35 348 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/01/2002 - 03/02/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/02/2002 - 10/02/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/02/2002 - 17/02/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 580 34 770 | 116 88 170 | 280 05 159 |
18/02/2002 - 24/02/2002 | 449 73 157 | 488 01 380 | 790 61 146 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/02/2002 - 03/03/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/03/2002 - 10/03/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/03/2002 - 17/03/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 889 50 460 | 347 41 146 | 129 29 117 |
18/03/2002 - 24/03/2002 | 340 70 190 | *** ** *** | 178 65 690 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/03/2002 - 31/03/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/04/2002 - 07/04/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/04/2002 - 14/04/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/04/2002 - 21/04/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2002 - 28/04/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2002 - 05/05/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/05/2002 - 12/05/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2002 - 19/05/2002 | *** ** *** | *** ** *** | *** ** *** | 579 18 369 | 235 01 119 | 360 94 130 | 260 81 236 |
20/05/2002 - 26/05/2002 | 880 69 568 | 135 98 378 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/05/2002 - 02/06/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/06/2002 - 09/06/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/06/2002 - 16/06/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 157 30 479 | 225 99 379 | 179 75 159 |
17/06/2002 - 23/06/2002 | 237 29 135 | 800 88 468 | 399 11 290 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2002 - 30/06/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/07/2002 - 07/07/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/07/2002 - 14/07/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2002 - 21/07/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2002 - 28/07/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/07/2002 - 04/08/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/08/2002 - 11/08/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/08/2002 - 18/08/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/08/2002 - 25/08/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/08/2002 - 01/09/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02/09/2002 - 08/09/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
09/09/2002 - 15/09/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 240 60 190 | 158 49 199 | 268 61 678 |
16/09/2002 - 22/09/2002 | 477 87 188 | 246 24 446 | 480 22 589 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/09/2002 - 29/09/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/09/2002 - 06/10/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/10/2002 - 13/10/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/10/2002 - 20/10/2002 | *** ** *** | *** ** *** | *** ** *** | 290 11 146 | 778 27 269 | 670 39 577 | 470 11 290 |
21/10/2002 - 27/10/2002 | 120 34 400 | 660 20 145 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/10/2002 - 03/11/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2002 - 10/11/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/11/2002 - 17/11/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 289 92 228 | 277 66 349 | 380 16 240 |
18/11/2002 - 24/11/2002 | 578 00 136 | 340 70 479 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/11/2002 - 01/12/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02/12/2002 - 08/12/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
09/12/2002 - 15/12/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 700 78 468 | 177 54 149 | 230 51 560 |
16/12/2002 - 22/12/2002 | 380 17 124 | 600 60 127 | 269 75 168 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/12/2002 - 29/12/2002 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/12/2002 - 05/01/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/01/2003 - 12/01/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/01/2003 - 19/01/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/01/2003 - 26/01/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/01/2003 - 02/02/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/02/2003 - 09/02/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/02/2003 - 16/02/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 125 89 667 | 570 29 379 | 270 96 178 |
17/02/2003 - 23/02/2003 | 247 34 149 | 560 14 257 | 367 61 236 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/02/2003 - 02/03/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/03/2003 - 09/03/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/03/2003 - 16/03/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 349 69 180 | 138 25 168 | 346 39 568 |
17/03/2003 - 23/03/2003 | 116 82 679 | 246 27 188 | 457 60 668 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/03/2003 - 30/03/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
31/03/2003 - 06/04/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/04/2003 - 13/04/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/04/2003 - 20/04/2003 | *** ** *** | *** ** *** | *** ** *** | 277 67 467 | 370 05 889 | 289 97 269 | 458 77 179 |
21/04/2003 - 27/04/2003 | 677 02 237 | 360 90 370 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/04/2003 - 04/05/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/05/2003 - 11/05/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/05/2003 - 18/05/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/05/2003 - 25/05/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/05/2003 - 01/06/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02/06/2003 - 08/06/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
09/06/2003 - 15/06/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 570 26 367 | 126 90 118 | 778 25 357 |
16/06/2003 - 22/06/2003 | 579 11 100 | 72 | 677 00 370 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/06/2003 - 29/06/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/06/2003 - 06/07/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/07/2003 - 13/07/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/07/2003 - 20/07/2003 | *** ** *** | *** ** *** | *** ** *** | 678 10 280 | 270 96 277 | 688 26 150 | 459 82 390 |
21/07/2003 - 27/07/2003 | 880 64 789 | 457 65 889 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/07/2003 - 03/08/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/08/2003 - 10/08/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/08/2003 - 17/08/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 679 29 469 | 388 96 880 | 129 27 278 |
18/08/2003 - 24/08/2003 | 700 75 249 | 380 17 467 | 667 93 238 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/08/2003 - 31/08/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/09/2003 - 07/09/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/09/2003 - 14/09/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/09/2003 - 21/09/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/09/2003 - 28/09/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/09/2003 - 05/10/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/10/2003 - 12/10/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/10/2003 - 19/10/2003 | *** ** *** | *** ** *** | *** ** *** | 578 03 256 | 127 08 260 | 190 01 489 | 125 81 146 |
20/10/2003 - 26/10/2003 | 266 42 570 | 389 05 258 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/10/2003 - 02/11/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/11/2003 - 09/11/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/11/2003 - 16/11/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 166 33 256 | 480 26 790 | 189 85 690 |
17/11/2003 - 23/11/2003 | 390 27 557 | 128 14 590 | 238 33 139 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/11/2003 - 30/11/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/12/2003 - 07/12/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/12/2003 - 14/12/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/12/2003 - 21/12/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/12/2003 - 28/12/2003 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/12/2003 - 04/01/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/01/2004 - 11/01/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/01/2004 - 18/01/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 568 99 379 | 223 74 149 | 359 72 589 |
19/01/2004 - 25/01/2004 | 158 42 228 | 180 97 179 | 134 80 136 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/01/2004 - 01/02/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02/02/2004 - 08/02/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
09/02/2004 - 15/02/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
16/02/2004 - 22/02/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/02/2004 - 29/02/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/03/2004 - 07/03/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/03/2004 - 14/03/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/03/2004 - 21/03/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/03/2004 - 28/03/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/03/2004 - 04/04/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/04/2004 - 11/04/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/04/2004 - 18/04/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/04/2004 - 25/04/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/04/2004 - 02/05/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
03/05/2004 - 09/05/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/05/2004 - 16/05/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 178 61 128 | 234 98 440 |
17/05/2004 - 23/05/2004 | 679 28 279 | 590 43 229 | 789 45 456 | 127 00 280 | *** ** *** | *** ** *** | *** ** *** |
24/05/2004 - 30/05/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
31/05/2004 - 06/06/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/06/2004 - 13/06/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
14/06/2004 - 20/06/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
21/06/2004 - 27/06/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
28/06/2004 - 04/07/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/07/2004 - 11/07/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/07/2004 - 18/07/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 280 08 369 | 170 87 188 | 499 20 569 |
19/07/2004 - 25/07/2004 | *** ** *** | 279 82 589 | 266 47 368 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/07/2004 - 01/08/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
02/08/2004 - 08/08/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
09/08/2004 - 15/08/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 178 64 338 | 780 50 136 |
16/08/2004 - 22/08/2004 | 124 78 800 | 159 51 560 | 569 05 168 | 470 14 356 | *** ** *** | *** ** *** | *** ** *** |
23/08/2004 - 29/08/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
30/08/2004 - 05/09/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/09/2004 - 12/09/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/09/2004 - 19/09/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 579 13 139 | 269 76 178 | 113 59 568 |
20/09/2004 - 26/09/2004 | 890 75 500 | 690 53 670 | 147 24 158 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
27/09/2004 - 03/10/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/10/2004 - 10/10/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/10/2004 - 17/10/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/10/2004 - 24/10/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/10/2004 - 31/10/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/11/2004 - 07/11/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/11/2004 - 14/11/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/11/2004 - 21/11/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/11/2004 - 28/11/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/11/2004 - 05/12/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
06/12/2004 - 12/12/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/12/2004 - 19/12/2004 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 236 19 568 | 339 53 346 | 256 38 350 |
