MADHUR NIGHT Jodi Chart

MADHUR NIGHT Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
01/01/2018 - 07/01/2018 457 65 230 178 68 224 689 30 569 277 67 467 278 79 180 44 *** ** ***
08/01/2018 - 14/01/2018 158 42 480 339 57 340 678 19 234 260 87 223 229 30 136 258 53 157 *** ** ***
15/01/2018 - 21/01/2018 179 76 240 05 389 08 260 469 96 457 569 01 245 269 70 578 *** ** ***
22/01/2018 - 28/01/2018 22 114 63 490 478 96 358 110 20 127 *** ** *** 577 95 799 *** ** ***
29/01/2018 - 04/02/2018 135 93 337 568 95 249 390 28 189 370 04 158 458 76 457 77 *** ** ***
05/02/2018 - 11/02/2018 38 489 13 580 467 73 166 678 19 234 146 19 478 590 46 259 *** ** ***
12/02/2018 - 18/02/2018 457 60 190 61 460 04 789 270 91 344 660 28 558 11 *** ** ***
19/02/2018 - 25/02/2018 899 67 359 378 81 588 289 98 468 300 36 240 88 135 95 140 *** ** ***
26/02/2018 - 04/03/2018 378 89 270 250 79 135 27 470 14 257 *** ** *** 248 41 335 *** ** ***
05/03/2018 - 11/03/2018 239 41 560 590 42 156 260 87 115 05 118 07 368 478 97 557 *** ** ***
12/03/2018 - 18/03/2018 44 778 25 348 588 13 599 346 34 680 267 53 670 467 76 240 *** ** ***
19/03/2018 - 25/03/2018 66 257 43 256 88 27 670 31 335 83 *** ** ***
26/03/2018 - 01/04/2018 480 25 690 680 42 679 227 15 339 479 01 137 259 60 299 379 90 578 *** ** ***
02/04/2018 - 08/04/2018 146 15 159 599 31 119 88 188 75 690 247 36 178 130 42 147 *** ** ***
09/04/2018 - 15/04/2018 440 81 128 83 570 24 590 240 62 147 258 58 567 138 24 248 *** ** ***
16/04/2018 - 22/04/2018 234 95 159 660 20 145 334 02 660 477 89 577 66 290 18 440 *** ** ***
23/04/2018 - 29/04/2018 118 06 123 44 466 69 667 668 03 120 567 87 359 458 78 134 *** ** ***
30/04/2018 - 06/05/2018 599 32 200 169 62 246 138 25 122 579 10 578 137 19 144 00 *** ** ***
07/05/2018 - 13/05/2018 05 260 84 239 890 70 136 880 69 559 136 07 278 460 07 269 *** ** ***
14/05/2018 - 20/05/2018 460 01 470 16 119 14 220 169 67 449 11 27 *** ** ***
21/05/2018 - 27/05/2018 249 59 667 260 87 359 248 43 148 235 01 146 360 93 580 22 *** ** ***
28/05/2018 - 03/06/2018 145 04 239 248 43 247 180 96 466 159 51 560 450 98 440 278 75 456 *** ** ***
04/06/2018 - 10/06/2018 55 72 135 91 236 590 47 700 148 37 160 33 *** ** ***
11/06/2018 - 17/06/2018 134 84 590 178 69 135 249 51 119 350 84 220 239 43 139 *** ** *** *** ** ***
18/06/2018 - 24/06/2018 299 03 490 99 230 53 689 359 71 236 237 20 127 470 15 348 *** ** ***
25/06/2018 - 01/07/2018 260 82 246 138 26 169 199 97 133 446 48 134 489 14 446 138 28 125 *** ** ***
02/07/2018 - 08/07/2018 05 570 24 239 00 679 28 224 579 17 223 600 65 159 *** ** ***
09/07/2018 - 15/07/2018 459 80 370 690 54 590 450 95 122 117 93 490 379 97 188 16 *** ** ***
16/07/2018 - 22/07/2018 61 05 49 890 78 134 489 15 456 16 *** ** ***
23/07/2018 - 29/07/2018 190 01 236 268 64 257 340 74 455 470 13 148 477 87 115 238 31 236 *** ** ***
30/07/2018 - 05/08/2018 368 74 239 117 97 278 228 24 400 345 26 448 49 248 48 378 *** ** ***
06/08/2018 - 12/08/2018 167 43 139 258 53 157 347 40 127 347 43 139 33 570 26 240 *** ** ***
13/08/2018 - 19/08/2018 55 138 23 689 *** ** *** 478 92 138 569 06 114 400 45 690 *** ** ***
20/08/2018 - 26/08/2018 330 65 177 238 39 568 238 39 568 61 670 32 237 569 08 800 *** ** ***
27/08/2018 - 02/09/2018 267 57 700 588 14 248 99 669 10 299 669 10 299 279 86 178 *** ** ***
03/09/2018 - 09/09/2018 55 356 42 589 248 48 279 129 20 668 588 18 350 480 20 479 *** ** ***
10/09/2018 - 16/09/2018 33 567 86 123 150 68 378 22 470 12 345 159 53 148 *** ** ***
17/09/2018 - 23/09/2018 83 456 57 179 230 57 124 234 97 124 234 90 460 99 *** ** ***
24/09/2018 - 30/09/2018 127 03 157 580 30 136 289 90 127 240 63 580 450 92 679 258 58 369 *** ** ***
01/10/2018 - 07/10/2018 94 690 59 144 560 18 260 390 26 268 460 06 178 27 *** ** ***
08/10/2018 - 14/10/2018 138 24 590 236 13 139 490 31 137 568 91 489 270 97 223 155 15 230 *** ** ***
15/10/2018 - 21/10/2018 589 21 146 136 06 367 156 20 190 33 149 40 226 880 67 368 *** ** ***
22/10/2018 - 28/10/2018 61 169 64 338 225 93 355 249 56 150 225 96 268 680 41 146 *** ** ***
29/10/2018 - 04/11/2018 580 39 270 469 92 679 180 90 145 120 35 889 339 58 189 570 23 120 *** ** ***
05/11/2018 - 11/11/2018 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
12/11/2018 - 18/11/2018 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 88 *** ** ***
19/11/2018 - 25/11/2018 11 380 17 377 578 03 788 00 *** ** *** 469 93 599 *** ** ***
26/11/2018 - 02/12/2018 350 80 118 99 158 45 780 128 12 156 *** ** *** 180 97 124 *** ** ***
03/12/2018 - 09/12/2018 349 60 226 468 98 279 16 33 *** ** *** 148 36 277 *** ** ***
10/12/2018 - 16/12/2018 158 43 157 126 97 188 247 30 668 234 96 240 *** ** *** 50 *** ** ***
17/12/2018 - 23/12/2018 50 478 97 269 368 70 550 38 *** ** *** 990 85 168 *** ** ***
24/12/2018 - 30/12/2018 366 56 169 446 41 137 136 07 278 389 09 135 *** ** *** 230 59 270 *** ** ***
31/12/2018 - 06/01/2019 27 788 30 460 135 91 245 579 12 129 *** ** *** *** ** *** *** ** ***
07/01/2019 - 13/01/2019 00 114 62 589 390 26 349 589 20 235 449 71 470 269 78 468 *** ** ***
14/01/2019 - 20/01/2019 558 86 790 230 51 137 83 77 *** ** *** 236 10 479 *** ** ***
21/01/2019 - 27/01/2019 900 98 170 44 156 20 389 237 28 224 *** ** *** *** ** *** *** ** ***
28/01/2019 - 03/02/2019 146 14 266 280 01 380 348 51 560 33 *** ** *** 38 *** ** ***
04/02/2019 - 10/02/2019 33 800 84 130 55 490 31 489 *** ** *** 334 01 137 *** ** ***
11/02/2019 - 17/02/2019 66 00 128 13 157 450 97 269 *** ** *** 468 80 677 *** ** ***
18/02/2019 - 24/02/2019 479 04 158 336 28 567 126 92 237 240 69 180 *** ** *** 256 39 667 *** ** ***
25/02/2019 - 03/03/2019 690 51 678 11 679 29 379 366 56 240 *** ** *** 126 95 230 *** ** ***
04/03/2019 - 10/03/2019 160 79 180 127 03 490 256 36 240 138 28 468 *** ** *** *** ** *** *** ** ***
11/03/2019 - 17/03/2019 50 158 41 100 38 139 36 114 146 13 300 124 78 170 *** ** ***
18/03/2019 - 24/03/2019 22 139 32 390 00 *** ** *** 334 01 489 188 70 569 *** ** ***
25/03/2019 - 31/03/2019 99 700 73 300 77 149 42 129 244 08 459 488 01 128 *** ** ***
01/04/2019 - 07/04/2019 356 47 223 350 81 335 445 35 780 277 60 460 480 20 127 125 85 690 *** ** ***
08/04/2019 - 14/04/2019 137 18 260 22 135 95 267 126 92 345 240 62 237 245 19 270 *** ** ***
15/04/2019 - 21/04/2019 22 780 59 568 236 15 690 134 87 449 27 220 43 670 *** ** ***
22/04/2019 - 28/04/2019 160 74 257 356 40 370 33 269 75 339 478 98 189 16 *** ** ***
29/04/2019 - 05/05/2019 289 93 238 479 02 246 559 93 229 00 349 65 168 570 26 367 *** ** ***
06/05/2019 - 12/05/2019 61 178 62 778 348 52 237 38 236 17 160 236 17 160 *** ** ***
13/05/2019 - 19/05/2019 458 73 238 346 34 158 680 46 169 260 86 367 226 09 135 112 48 468 *** ** ***
20/05/2019 - 26/05/2019 38 490 39 360 489 18 170 399 15 690 289 91 399 140 59 568 *** ** ***
27/05/2019 - 02/06/2019 230 59 135 248 42 570 249 58 170 27 147 21 380 33 *** ** ***
03/06/2019 - 09/06/2019 289 90 145 147 21 100 590 45 690 189 81 146 228 23 120 299 07 700 *** ** ***
10/06/2019 - 16/06/2019 146 17 250 788 30 677 568 92 228 270 96 268 160 75 168 268 65 357 *** ** ***
17/06/2019 - 23/06/2019 239 40 578 169 69 144 670 35 690 169 60 118 16 579 14 167 *** ** ***
24/06/2019 - 30/06/2019 33 110 23 580 229 30 145 50 580 30 668 489 19 126 *** ** ***
01/07/2019 - 07/07/2019 230 57 890 22 457 63 256 689 36 277 61 168 52 570 *** ** ***
08/07/2019 - 14/07/2019 *** ** *** 300 37 890 77 469 93 157 05 790 60 136 *** ** ***
15/07/2019 - 21/07/2019 357 51 489 138 21 236 130 43 346 61 99 990 84 789 *** ** ***
22/07/2019 - 28/07/2019 669 13 490 570 26 367 116 85 140 44 778 21 344 44 *** ** ***
29/07/2019 - 04/08/2019 389 09 180 133 76 259 268 64 356 22 280 07 377 124 79 135 *** ** ***
05/08/2019 - 11/08/2019 560 14 356 445 32 156 157 32 660 05 270 96 367 11 *** ** ***
12/08/2019 - 18/08/2019 245 10 479 368 70 479 360 93 247 *** ** *** 389 02 255 467 74 130 *** ** ***
19/08/2019 - 25/08/2019 255 21 245 389 07 449 480 28 468 128 10 136 33 777 10 127 *** ** ***
26/08/2019 - 01/09/2019 126 95 267 234 91 489 27 16 580 35 168 700 75 799 *** ** ***
02/09/2019 - 08/09/2019 147 26 358 44 550 02 345 366 59 450 49 05 *** ** ***
09/09/2019 - 15/09/2019 345 24 167 267 51 290 159 58 279 469 97 250 236 10 677 670 31 236 *** ** ***
16/09/2019 - 22/09/2019 378 85 339 166 35 799 118 08 558 334 06 790 190 06 466 140 53 490 *** ** ***
23/09/2019 - 29/09/2019 880 69 126 467 76 358 179 73 599 250 74 149 669 15 267 899 64 789 *** ** ***
30/09/2019 - 06/10/2019 200 21 588 123 68 288 267 59 667 570 21 227 580 30 127 170 82 390 *** ** ***
07/10/2019 - 13/10/2019 368 79 289 377 76 240 88 490 32 129 156 21 669 269 76 330 *** ** ***
14/10/2019 - 20/10/2019 777 15 690 334 02 480 11 88 167 45 366 280 02 345 *** ** ***
21/10/2019 - 27/10/2019 05 33 11 159 59 180 *** ** *** *** ** *** *** ** ***
28/10/2019 - 03/11/2019 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04/11/2019 - 10/11/2019 368 70 578 11 169 69 199 128 13 337 158 41 470 668 03 148 *** ** ***
11/11/2019 - 17/11/2019 61 688 29 577 00 340 73 580 257 45 122 448 68 260 *** ** ***
18/11/2019 - 24/11/2019 380 19 478 44 490 39 667 138 29 469 245 13 256 780 53 247 *** ** ***
25/11/2019 - 01/12/2019 467 76 123 345 23 238 27 230 52 255 88 190 07 124 *** ** ***
02/12/2019 - 08/12/2019 66 167 41 380 147 23 779 199 97 160 22 136 04 239 *** ** ***
09/12/2019 - 15/12/2019 369 80 118 77 257 43 247 378 80 370 146 15 159 489 15 690 *** ** ***
16/12/2019 - 22/12/2019 99 120 32 390 126 98 260 156 28 558 677 06 349 459 81 489 *** ** ***
23/12/2019 - 29/12/2019 55 468 82 778 49 239 40 677 158 43 229 55 *** ** ***
30/12/2019 - 05/01/2020 360 90 235 136 04 680 460 04 130 168 58 288 589 28 990 224 82 390 *** ** ***
06/01/2020 - 12/01/2020 470 18 800 33 278 74 680 167 40 145 589 21 245 778 26 169 *** ** ***
13/01/2020 - 19/01/2020 459 85 249 360 92 156 234 97 359 338 46 178 260 84 248 259 60 280 *** ** ***
20/01/2020 - 26/01/2020 277 64 239 890 70 488 157 30 389 147 29 667 238 39 379 279 82 499 *** ** ***
27/01/2020 - 02/02/2020 16 355 31 146 160 74 789 240 63 599 16 238 39 225 *** ** ***
03/02/2020 - 09/02/2020 00 66 190 02 255 590 40 235 245 18 369 77 *** ** ***
10/02/2020 - 16/02/2020 114 68 279 238 39 234 50 77 223 71 128 135 90 127 *** ** ***
17/02/2020 - 23/02/2020 266 41 560 180 95 447 779 31 128 489 13 256 356 48 170 589 25 889 *** ** ***
24/02/2020 - 01/03/2020 126 91 560 278 71 470 280 07 269 567 84 239 567 82 345 123 63 346 *** ** ***
02/03/2020 - 08/03/2020 269 70 244 480 24 149 350 87 115 460 02 147 33 188 79 225 *** ** ***
09/03/2020 - 15/03/2020 600 69 234 *** ** *** 167 46 114 248 47 278 189 89 450 190 08 378 *** ** ***
16/03/2020 - 22/03/2020 115 75 780 156 24 239 134 89 270 267 56 123 257 48 567 116 87 269 *** ** ***
23/03/2020 - 29/03/2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
30/03/2020 - 05/04/2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
06/04/2020 - 12/04/2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/04/2020 - 19/04/2020 149 42 480 77 180 97 179 178 62 589 11 16 *** ** ***
20/04/2020 - 26/04/2020 05 44 16 235 03 300 233 85 456 570 28 116 *** ** ***
27/04/2020 - 03/05/2020 50 370 08 224 280 03 346 16 566 79 469 118 02 570 *** ** ***
04/05/2020 - 10/05/2020 280 03 355 49 148 30 488 135 92 336 369 80 460 347 43 148 *** ** ***
11/05/2020 - 17/05/2020 447 54 158 290 10 569 468 89 135 157 34 347 239 42 589 110 24 400 *** ** ***
18/05/2020 - 24/05/2020 229 30 460 148 39 225 347 40 235 50 27 677 04 248 *** ** ***
25/05/2020 - 31/05/2020 61 679 28 260 55 346 36 349 588 15 168 778 25 122 *** ** ***
01/06/2020 - 07/06/2020 11 66 257 47 890 389 02 246 88 467 79 379 *** ** ***
08/06/2020 - 14/06/2020 788 30 370 470 17 890 55 72 38 245 14 347 *** ** ***
15/06/2020 - 21/06/2020 00 568 96 240 50 589 24 590 77 469 92 200 *** ** ***
22/06/2020 - 28/06/2020 890 71 669 479 06 259 190 09 568 567 81 335 490 31 146 278 75 177 *** ** ***
29/06/2020 - 05/07/2020 379 98 468 279 82 345 390 23 247 500 56 790 500 51 344 124 71 236 *** ** ***
06/07/2020 - 12/07/2020 55 167 46 457 789 47 269 358 63 779 468 87 340 66 *** ** ***
13/07/2020 - 19/07/2020 49 156 25 258 468 84 158 399 14 248 479 08 170 459 84 680 *** ** ***
20/07/2020 - 26/07/2020 118 09 126 27 359 79 234 100 10 299 255 28 260 350 87 458 *** ** ***
27/07/2020 - 02/08/2020 770 48 350 99 22 249 58 189 258 54 789 330 65 267 *** ** ***
03/08/2020 - 09/08/2020 168 54 400 11 77 128 15 113 49 49 *** ** ***
10/08/2020 - 16/08/2020 258 56 367 145 08 260 94 11 233 82 147 *** ** *** *** ** ***
17/08/2020 - 23/08/2020 189 86 448 569 02 156 128 15 780 239 47 223 589 29 270 178 68 567 *** ** ***
24/08/2020 - 30/08/2020 800 81 399 247 34 248 22 245 10 370 178 67 188 247 35 799 *** ** ***
31/08/2020 - 06/09/2020 77 55 259 63 355 340 70 235 268 69 478 345 23 580 *** ** ***
07/09/2020 - 13/09/2020 189 86 367 480 23 256 500 52 255 237 29 234 269 76 150 890 74 130 *** ** ***
14/09/2020 - 20/09/2020 258 58 468 380 13 779 569 06 790 180 98 567 136 06 367 680 41 119 *** ** ***
21/09/2020 - 27/09/2020 448 60 569 367 65 780 369 84 347 378 82 390 778 29 234 158 45 357 *** ** ***
28/09/2020 - 04/10/2020 16 260 84 446 499 23 490 260 87 278 268 60 136 788 30 145 *** ** ***
05/10/2020 - 11/10/2020 370 03 157 799 51 470 499 28 369 667 90 118 139 32 255 566 70 460 *** ** ***
12/10/2020 - 18/10/2020 134 89 379 125 81 470 280 01 119 61 347 47 115 667 96 457 *** ** ***
19/10/2020 - 25/10/2020 467 74 149 94 568 96 899 448 68 170 11 238 30 479 *** ** ***
26/10/2020 - 01/11/2020 27 22 77 230 52 390 248 45 258 379 90 389 *** ** ***
02/11/2020 - 08/11/2020 257 42 147 378 89 469 55 127 08 189 300 39 126 136 06 880 *** ** ***
09/11/2020 - 15/11/2020 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
16/11/2020 - 22/11/2020 137 12 679 234 95 339 350 87 278 270 92 679 589 20 244 238 31 128 *** ** ***
23/11/2020 - 29/11/2020 349 62 246 368 75 267 270 92 345 249 57 133 123 65 690 559 95 357 *** ** ***
30/11/2020 - 06/12/2020 589 21 128 569 09 568 259 67 160 389 08 369 568 97 368 560 19 568 *** ** ***
07/12/2020 - 13/12/2020 340 79 180 66 159 53 580 579 14 167 589 21 146 05 *** ** ***
14/12/2020 - 20/12/2020 689 39 568 479 06 330 134 82 129 66 577 97 160 389 07 250 *** ** ***
21/12/2020 - 27/12/2020 556 63 157 800 82 345 130 42 129 139 32 156 55 237 23 229 *** ** ***
28/12/2020 - 03/01/2021 680 41 560 690 53 120 460 06 222 00 890 73 670 689 34 356 *** ** ***
04/01/2021 - 10/01/2021 125 82 147 489 17 359 266 45 339 49 145 08 468 55 *** ** ***
11/01/2021 - 17/01/2021 72 255 21 669 169 67 377 178 69 379 160 78 468 589 21 290 *** ** ***
18/01/2021 - 24/01/2021 135 98 567 236 14 338 790 60 460 27 44 488 02 444 *** ** ***
25/01/2021 - 31/01/2021 134 84 167 *** ** *** 357 57 890 346 39 667 180 97 368 789 40 668 *** ** ***
01/02/2021 - 07/02/2021 33 359 71 489 480 20 190 557 71 470 234 90 479 27 *** ** ***
08/02/2021 - 14/02/2021 578 07 467 369 86 457 117 91 245 450 96 277 270 90 127 239 41 380 *** ** ***
15/02/2021 - 21/02/2021 248 40 334 560 12 499 44 158 40 677 100 13 580 61 *** ** ***
22/02/2021 - 28/02/2021 234 93 166 680 43 247 11 150 68 369 157 31 579 340 78 260 *** ** ***
01/03/2021 - 07/03/2021 134 86 358 00 49 377 78 369 560 15 140 378 82 129 *** ** ***
08/03/2021 - 14/03/2021 899 60 136 38 349 65 456 27 49 557 71 399 *** ** ***
15/03/2021 - 21/03/2021 234 92 778 160 79 289 116 81 119 256 34 149 44 38 *** ** ***
22/03/2021 - 28/03/2021 467 70 190 99 244 03 337 155 19 469 157 37 223 670 37 269 *** ** ***
29/03/2021 - 04/04/2021 *** ** *** 236 10 479 359 75 348 27 679 28 477 230 58 440 *** ** ***
05/04/2021 - 11/04/2021 120 36 457 489 11 470 224 86 790 357 50 145 259 61 245 450 98 116 *** ** ***
12/04/2021 - 18/04/2021 134 82 147 138 24 167 136 00 677 145 08 125 337 30 389 567 89 144 *** ** ***
19/04/2021 - 25/04/2021 590 43 779 360 93 166 280 01 560 168 52 688 360 98 170 370 01 380 *** ** ***
26/04/2021 - 02/05/2021 167 46 178 689 33 148 667 91 380 159 51 128 778 24 266 390 26 268 *** ** ***
03/05/2021 - 09/05/2021 489 15 122 560 10 136 560 13 346 468 83 670 156 28 459 239 44 167 *** ** ***
10/05/2021 - 16/05/2021 226 03 346 169 67 557 458 70 578 779 35 267 567 80 244 140 57 368 *** ** ***
17/05/2021 - 23/05/2021 226 02 390 156 25 348 346 33 355 460 05 456 240 61 579 890 77 188 *** ** ***
24/05/2021 - 30/05/2021 450 94 400 667 92 156 260 87 278 112 41 669 267 57 115 456 58 369 *** ** ***
31/05/2021 - 06/06/2021 179 70 389 468 82 345 118 02 688 280 05 140 489 13 166 890 78 477 *** ** ***
07/06/2021 - 13/06/2021 379 99 450 160 71 155 200 27 179 280 06 457 336 25 889 118 03 445 *** ** ***
14/06/2021 - 20/06/2021 490 38 378 239 43 247 155 14 167 670 30 136 269 76 123 356 41 579 *** ** ***
21/06/2021 - 27/06/2021 456 54 257 334 05 780 478 94 680 140 50 460 800 82 129 679 24 220 *** ** ***
28/06/2021 - 04/07/2021 124 70 190 148 34 356 178 65 140 236 11 290 349 69 450 770 49 469 *** ** ***
05/07/2021 - 11/07/2021 125 82 156 139 35 348 278 76 349 356 45 780 890 77 458 267 55 348 *** ** ***
12/07/2021 - 18/07/2021 235 07 890 600 69 126 590 46 880 569 06 114 260 89 234 248 46 457 *** ** ***
19/07/2021 - 25/07/2021 223 79 388 780 50 550 777 11 290 134 89 135 669 18 369 580 31 470 *** ** ***
26/07/2021 - 01/08/2021 147 26 457 249 52 129 158 44 699 135 98 350 570 24 789 178 60 460 *** ** ***
02/08/2021 - 08/08/2021 199 93 157 120 39 126 468 81 380 128 19 199 119 12 237 279 86 178 *** ** ***
09/08/2021 - 15/08/2021 360 98 440 248 42 480 235 03 779 156 28 459 113 56 367 559 95 889 *** ** ***
16/08/2021 - 22/08/2021 347 41 227 358 60 190 345 26 330 258 53 247 449 75 258 150 64 158 *** ** ***
23/08/2021 - 29/08/2021 120 33 689 334 02 679 688 24 400 489 13 355 236 10 677 229 33 689 *** ** ***
30/08/2021 - 05/09/2021 457 68 350 358 64 789 278 75 159 237 23 157 480 29 180 470 19 135 *** ** ***
06/09/2021 - 12/09/2021 236 16 899 245 19 478 120 38 350 678 19 379 239 44 158 249 57 278 *** ** ***
13/09/2021 - 19/09/2021 679 21 470 588 12 138 158 45 258 270 97 458 340 77 124 458 75 230 *** ** ***
20/09/2021 - 26/09/2021 134 84 248 350 83 247 145 06 169 349 62 390 140 58 477 124 73 157 *** ** ***
27/09/2021 - 03/10/2021 788 37 278 278 76 268 336 27 160 249 53 148 347 42 110 578 01 344 *** ** ***
04/10/2021 - 10/10/2021 188 73 120 148 38 189 445 38 378 367 61 128 158 44 130 280 01 560 *** ** ***
11/10/2021 - 17/10/2021 168 51 669 235 05 348 235 07 359 170 85 230 256 39 180 558 84 158 *** ** ***
18/10/2021 - 24/10/2021 115 78 170 127 05 249 680 49 360 778 23 256 369 81 119 236 14 347 *** ** ***
25/10/2021 - 31/10/2021 166 39 360 345 24 149 390 21 245 346 36 259 448 68 459 134 81 245 *** ** ***
01/11/2021 - 07/11/2021 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/11/2021 - 14/11/2021 *** ** *** 140 54 149 117 98 459 257 48 125 660 23 580 127 07 160 *** ** ***
15/11/2021 - 21/11/2021 126 95 267 570 29 450 569 06 114 220 48 134 679 20 145 380 10 280 *** ** ***
22/11/2021 - 28/11/2021 129 21 335 349 62 660 133 77 368 469 99 270 168 54 158 249 52 147 *** ** ***
29/11/2021 - 05/12/2021 250 77 340 577 99 289 125 81 245 137 16 349 458 76 277 270 94 446 *** ** ***
06/12/2021 - 12/12/2021 578 05 690 680 47 359 299 01 137 448 69 559 157 30 578 599 30 244 *** ** ***
13/12/2021 - 19/12/2021 570 24 446 160 73 148 168 50 668 200 26 240 144 96 169 135 94 158 *** ** ***
20/12/2021 - 26/12/2021 158 42 147 112 47 250 450 95 258 270 97 566 260 87 160 348 53 580 *** ** ***
27/12/2021 - 02/01/2022 578 04 257 139 36 367 700 79 667 155 19 180 280 05 690 670 38 288 *** ** ***
03/01/2022 - 09/01/2022 670 33 779 233 87 700 350 88 459 599 35 230 690 55 113 169 60 677 *** ** ***
10/01/2022 - 16/01/2022 380 11 489 250 72 336 470 11 137 190 06 150 127 05 690 440 87 179 *** ** ***
17/01/2022 - 23/01/2022 457 60 145 699 45 230 567 86 268 229 32 589 469 95 267 236 13 346 *** ** ***
24/01/2022 - 30/01/2022 457 69 225 346 33 355 *** ** *** 679 21 290 567 84 158 220 41 489 *** ** ***
31/01/2022 - 06/02/2022 990 81 146 689 34 347 460 06 556 440 88 189 268 60 677 360 96 899 *** ** ***
07/02/2022 - 13/02/2022 556 69 234 358 64 239 277 67 269 679 27 368 188 79 900 578 06 448 *** ** ***
14/02/2022 - 20/02/2022 127 02 147 380 11 669 136 09 180 479 06 123 237 26 556 356 47 179 *** ** ***
21/02/2022 - 27/02/2022 489 16 150 789 48 567 135 94 130 248 41 489 200 22 570 790 64 167 *** ** ***
28/02/2022 - 06/03/2022 358 67 467 269 70 118 239 49 478 550 03 779 568 90 235 140 57 133 *** ** ***
07/03/2022 - 13/03/2022 579 18 477 234 98 477 670 32 110 228 20 118 139 34 356 348 50 136 *** ** ***
14/03/2022 - 20/03/2022 168 51 560 225 99 900 890 74 266 111 38 125 *** ** *** 579 13 689 *** ** ***
21/03/2022 - 27/03/2022 569 02 570 169 61 489 277 64 248 467 70 677 357 51 128 289 91 470 *** ** ***
28/03/2022 - 03/04/2022 567 80 460 780 55 456 235 08 567 480 24 338 123 61 380 689 30 370 *** ** ***
04/04/2022 - 10/04/2022 390 28 440 588 17 160 346 33 139 456 50 578 789 41 245 455 43 229 *** ** ***
11/04/2022 - 17/04/2022 114 65 230 233 85 357 360 98 233 800 83 148 460 05 159 570 21 227 *** ** ***
18/04/2022 - 24/04/2022 245 13 788 245 13 247 556 68 233 448 69 126 246 29 117 566 76 367 *** ** ***
25/04/2022 - 01/05/2022 670 30 244 669 18 134 267 50 479 459 84 356 334 01 579 489 18 369 *** ** ***
02/05/2022 - 08/05/2022 300 30 127 670 32 778 578 09 450 335 15 555 578 01 380 125 86 277 *** ** ***
09/05/2022 - 15/05/2022 240 65 230 399 13 120 380 14 257 300 30 190 126 99 469 140 58 477 *** ** ***
16/05/2022 - 22/05/2022 270 93 148 157 30 569 689 39 180 337 39 450 100 13 580 679 20 145 *** ** ***
23/05/2022 - 29/05/2022 366 53 120 459 88 224 360 92 129 770 44 789 680 44 266 788 38 279 *** ** ***
30/05/2022 - 05/06/2022 378 82 480 450 94 590 235 05 889 258 58 800 340 73 139 246 20 569 *** ** ***
06/06/2022 - 12/06/2022 229 36 457 340 72 129 138 24 356 245 14 400 123 63 120 449 76 457 *** ** ***
13/06/2022 - 19/06/2022 122 50 244 226 00 370 279 87 458 470 15 799 166 30 389 256 30 190 *** ** ***
20/06/2022 - 26/06/2022 248 43 120 577 90 550 590 49 117 378 88 134 119 16 790 148 39 667 *** ** ***
27/06/2022 - 03/07/2022 113 59 379 137 18 558 579 13 238 340 73 166 330 69 667 580 38 567 *** ** ***
04/07/2022 - 10/07/2022 367 69 126 347 49 270 259 65 168 890 70 677 378 84 699 137 19 478 *** ** ***
11/07/2022 - 17/07/2022 190 01 489 260 85 780 258 57 278 889 57 340 489 13 256 478 92 255 *** ** ***
18/07/2022 - 24/07/2022 340 71 290 345 23 670 358 68 279 299 04 149 145 01 128 128 12 156 *** ** ***
25/07/2022 - 31/07/2022 460 07 467 168 51 146 330 60 226 166 37 700 250 77 124 138 21 137 *** ** ***
01/08/2022 - 07/08/2022 344 15 177 225 91 678 468 82 589 459 83 346 457 64 130 445 39 225 *** ** ***
08/08/2022 - 14/08/2022 166 36 114 990 80 280 459 87 700 456 59 900 578 06 899 122 51 588 *** ** ***
15/08/2022 - 21/08/2022 *** ** *** 699 47 188 166 31 128 367 65 230 135 97 467 467 76 259 *** ** ***
22/08/2022 - 28/08/2022 455 45 690 900 94 239 259 69 126 180 98 224 460 02 156 226 09 270 *** ** ***
29/08/2022 - 04/09/2022 560 12 129 578 05 357 477 86 240 247 37 449 150 66 330 266 43 300 *** ** ***
05/09/2022 - 11/09/2022 358 61 678 690 53 346 889 59 234 340 78 990 137 12 147 167 47 449 *** ** ***
12/09/2022 - 18/09/2022 488 03 337 157 30 145 177 56 556 488 01 470 145 08 378 355 31 579 *** ** ***
19/09/2022 - 25/09/2022 380 10 145 138 29 388 678 14 220 359 73 689 990 82 156 168 50 479 *** ** ***
26/09/2022 - 02/10/2022 250 79 450 578 08 477 245 11 678 890 73 445 259 67 890 330 62 778 *** ** ***
03/10/2022 - 09/10/2022 139 33 580 780 50 479 568 96 178 790 69 750 356 42 138 299 07 160 *** ** ***
